What ceiling fans costs to run in North Carolina
North Carolina homes use 269 kWh a year on ceiling fans. Priced on top of the rest of the bill, that costs $23.47 to $39.19 a year across 33 published North Carolina plans — a $15.72 gap. Checked September 2, 2026.
Cheapest 25 of 31 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Service All Energy Time-of-Use (R-TOUE-38) Single Phase✓ cheapesttime-of-use | $23.47 | — | 9.7¢ |
| Residential Service All Energy Time-of-Use (R-TOUE-38) Three Phasetime-of-use | $23.47 | — | 10.5¢ |
| RT (Residential Service Time of Use)time-of-use · demand charge | $25.92 | +$2.45 | 11.0¢ |
| Residential Time Of Use Schedule (R-TOUD) - Three Phasetime-of-use · demand charge | $26.26 | +$2.79 | 12.1¢ |
| RETC (Residential Service All-Electric Time of Use with Critical Peak Pricing))time-of-use · needs an all-electric home | $28.48 | +$5.01 | 11.9¢ |
| Residential Service Time-of-Use (R-TOUD-55) Three Phasetime-of-use · demand charge | $29.56 | +$6.09 | 13.3¢ |
| ES (Residential Service Energy Star, All-Electric)time-of-use · tiered · needs an all-electric home | $29.69 | +$6.22 | 12.9¢ |
| Residential Service Time-of-Use (R-TOUD-55) Single Phasetime-of-use · demand charge | $29.92 | +$6.45 | 12.5¢ |
| RSTC (Residential Service Time of Use with Critical Peak Pricing)time-of-use | $30.25 | +$6.78 | 12.6¢ |
| RE (Residential Electric Water Heating and Space Conditioning)time-of-use · tiered · needs electric heating | $31.18 | +$7.71 | 13.5¢ |
| ES (Residential Service Energy Star, Standard)flat rate · needs qualifying appliances | $32.64 | +$9.17 | 13.5¢ |
| Residential Service Energy Star All-Electric EStiered · needs an all-electric home | $33.36 | +$9.89 | 12.9¢ |
| RS (Residential Service)flat rate | $34.32 | +$10.85 | 14.1¢ |
| Residential Electric Water Heating and Space Conditioning - REtiered · needs electric heating | $35.28 | +$11.81 | 13.6¢ |
| Residential Service Energy Star Standard EStiered · needs qualifying appliances | $36.00 | +$12.53 | 13.9¢ |
| Residential Time of Use with Critical Peak Pricing (R-TOU-CPP) Single Phasetime-of-use | $36.01 | +$12.54 | 14.9¢ |
| Residential Time of Use with Critical Peak Pricing (R-TOU-CPP) Three Phasetime-of-use | $36.01 | +$12.54 | 15.8¢ |
| Residential Time of Use EV(R-TOU-EV) Single Phasetime-of-use · needs an electric vehicle | $36.48 | +$13.01 | 15.1¢ |
| Residential Time of Use EV(R-TOU-EV) Three Phasetime-of-use · needs an electric vehicle | $36.48 | +$13.01 | 15.9¢ |
| Residential Service Time-of-Use with Critical Peak Pricing(R-TOU-CPP) Single Phasetime-of-use | $37.48 | +$14.01 | 15.3¢ |
| Residential Service Time-of-Use with Critical Peak Pricing(R-TOU-CPP) Three Phasetime-of-use | $37.48 | +$14.01 | 16.2¢ |
| Residential Service - Three Phasetime-of-use · tiered | $37.84 | +$14.37 | 16.9¢ |
| Residential Time of Use (R-TOU) Three Phasetime-of-use | $37.86 | +$14.39 | 16.4¢ |
| Residential Time of Use (R-TOU) Single Phasetime-of-use | $37.86 | +$14.39 | 15.6¢ |
| Residential Service RB; Closed Ratetiered · closed to new customers | $37.92 | +$14.45 | 14.7¢ |
6 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $39.19 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $4.02 (Residential Service All Energy Time-of-Use (R-TOUE-38) Single Phase), dearest $6.68, a $2.66 spread
- Average — cheapest $23.47 (Residential Service All Energy Time-of-Use (R-TOUE-38) Single Phase), dearest $39.19, a $15.72 spread
- Heavier use — cheapest $38.60 (Residential Service All Energy Time-of-Use (R-TOUE-38) Single Phase), dearest $64.49, a $25.89 spread
What ceiling fans costs here
Across 31 plans priced in North Carolina, ceiling fans adds $23.47 to $39.19 a year — $1.96 to $3.27 a month. The median plan puts ceiling fans at $37.48 a year.
Cheapest for ceiling fans: Residential Service All Energy Time-of-Use (R-TOUE-38) Single Phase, Progress Energy Carolinas Inc (South Carolina). Dearest: Residential Service (RES-55) Three Phase, Progress Energy Carolinas Inc (South Carolina).
Those 269 kWh are billed at 8.7¢–14.6¢, against a 15.3¢ whole-bill average on the median plan, so on these plans the two rates are close.
What North Carolina homes use
EIA's 2020 residential survey found 269 kWh a year across 404 sampled homes that run one, 1.19× the national 227 kWh. The middle half spans 46 kWh to 443 kWh, so ceiling fans varies by 397 kWh between one household and another.
Every ceiling fan in the home across a year. That average covers homes with ceiling fans — 83% of homes here, against 72% nationally.
That makes ceiling fans about 2% of the electricity a North Carolina home uses. The remaining 12,229 kWh is what ceiling fans is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each North Carolina provider's cheapest plan: Progress Energy Carolinas Inc (South Carolina), $23.47; Duke Energy Carolinas, LLC, $25.92; Progress Energy Carolinas Inc, $26.26; Duke Energy Carolinas, LLC (South Carolina), $38.16.
Duke Energy Carolinas, LLC (South Carolina) charges $14.69 a year more than Progress Energy Carolinas Inc (South Carolina) on Residential Service All Energy Time-of-Use (R-TOUE-38) Single Phase for the same 269 kWh.
Light and heavy use of ceiling fans
A household in the lighter quarter runs ceiling fans for 46 kWh a year and pays $4.02 on the cheapest plan. One in the heavier quarter runs it for 443 kWh and pays $38.60 — $34.58 more for ceiling fans on the same tariff.
Limits
A 2020 survey average for North Carolina, not a measurement of any one home, priced against the 33 North Carolina tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 35.2271, -80.8431.