Rate Plan Comparator
Utilities publish several plans and rarely tell you which one suits your usage. This prices every plan they offer against the same consumption, so the ranking reflects your household rather than a headline rate.
Pilot data. 450 tariffs from 45 utilities, retrieved September 2, 2026. This is a sample, not national coverage — a utility missing here is one that has not been indexed yet.
Cheapest of 75 plans at Pacific Gas & Electric Co is E-7 -Residential Time of Use Baseline Region P; Closed Rate at $1,845.60 a year.
Cheapest of 75 indexed plans
$1,845.60a year
E-7 -Residential Time of Use Baseline Region P; Closed Rate
The dearest indexed plan costs $2,626.93 more a year at this usage — about $218.91 a month for the same electricity.
Every plan, cheapest first
| Plan | Per year | vs cheapest | Effective | Confidence |
|---|---|---|---|---|
| E-7 -Residential Time of Use Baseline Region P; Closed Rate✓ cheapesttime-of-use · tiered | $1,845.60 | — | 17.1¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region R; Closed Ratetime-of-use · tiered | $1,864.47 | +$18.87 | 17.3¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region W; Closed Ratetime-of-use · tiered | $1,881.02 | +$35.42 | 17.4¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region X; Closed Ratetime-of-use · tiered | $1,889.42 | +$43.82 | 17.5¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region S; Closed Ratetime-of-use · tiered | $1,889.49 | +$43.89 | 17.5¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region Y; Closed Ratetime-of-use · tiered | $1,937.05 | +$91.45 | 17.9¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region Y; Closed Ratetime-of-use · tiered | $1,965.36 | +$119.76 | 18.2¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region V; Closed Ratetime-of-use · tiered | $2,096.17 | +$250.57 | 19.4¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region Q; Closed Ratetime-of-use · tiered | $2,102.70 | +$257.10 | 19.5¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region T; Closed Ratetime-of-use · tiered | $2,262.13 | +$416.53 | 20.9¢ | Low confidence |
| E-7 -Residential Time of Use Baseline Region Z; Closed Ratetime-of-use · tiered | $2,275.71 | +$430.11 | 21.1¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Wtime-of-use · tiered | $2,588.94 | +$743.34 | 24.0¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Rtime-of-use · tiered | $2,592.87 | +$747.27 | 24.0¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Ptime-of-use · tiered | $2,622.23 | +$776.63 | 24.3¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Stime-of-use · tiered | $2,624.11 | +$778.51 | 24.3¢ | Low confidence |
| E-TOU Option B - Residential Time of Use Service (All Baseline Regions)time-of-use | $2,631.97 | +$786.37 | 24.4¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region W; Closed Ratetime-of-use · tiered | $2,646.14 | +$800.54 | 24.5¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region R; Closed Ratetime-of-use · tiered | $2,650.78 | +$805.18 | 24.5¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Ytime-of-use · tiered | $2,651.51 | +$805.91 | 24.6¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Qtime-of-use · tiered | $2,660.30 | +$814.70 | 24.6¢ | Low confidence |
| E-6 -Residential Time of Use- Baseline Region P; Closed Ratetime-of-use · tiered | $2,682.00 | +$836.40 | 24.8¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region S; Closed Ratetime-of-use · tiered | $2,683.18 | +$837.58 | 24.8¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Xtime-of-use · tiered | $2,689.47 | +$843.87 | 24.9¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region Q; Closed Ratetime-of-use · tiered | $2,727.63 | +$882.03 | 25.3¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Vtime-of-use · tiered | $2,749.83 | +$904.23 | 25.5¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Ttime-of-use · tiered | $2,768.34 | +$922.74 | 25.6¢ | Low confidence |
| E-TOU Option A - Residential Time of Use Service Baseline Region Ztime-of-use · tiered | $2,776.15 | +$930.55 | 25.7¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region V; Closed Ratetime-of-use · tiered | $2,809.29 | +$963.69 | 26.0¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region T; Closed Ratetime-of-use · tiered | $2,832.66 | +$987.06 | 26.2¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region Z; Closed Ratetime-of-use · tiered | $2,835.72 | +$990.12 | 26.3¢ | Low confidence |
| Electric Vehicle EV2 (Sch)time-of-use | $3,562.02 | +$1,716.42 | 33.0¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region R (All Electric Service)time-of-use · tiered | $3,666.46 | +$1,820.86 | 33.9¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region S (All Electric Service)time-of-use · tiered | $3,691.54 | +$1,845.94 | 34.2¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region P (All Electric Service)time-of-use · tiered | $3,713.14 | +$1,867.54 | 34.4¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region W (All Electric Service)time-of-use · tiered | $3,729.80 | +$1,884.20 | 34.5¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Y (All Electric Service)time-of-use · tiered | $3,748.23 | +$1,902.63 | 34.7¢ | Low confidence |
| Electric Vehicle EV (Sch)time-of-use | $3,757.54 | +$1,911.94 | 34.8¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Q (All Electric Service)time-of-use · tiered | $3,779.68 | +$1,934.08 | 35.0¢ | Low confidence |
| E-ELEC Residential Time of Use (Electric Home)time-of-use | $3,813.88 | +$1,968.28 | 35.3¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region V (All Electric Service)time-of-use · tiered | $3,846.98 | +$2,001.38 | 35.6¢ | Low confidence |
| E-6 -Residential Time of Use Baseline Region X; Closed Ratetime-of-use · tiered | $3,866.80 | +$2,021.20 | 35.8¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Wtime-of-use · tiered | $3,943.55 | +$2,097.95 | 36.5¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Rtime-of-use · tiered | $3,946.58 | +$2,100.98 | 36.5¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Z (All Electric Service)time-of-use · tiered | $3,950.99 | +$2,105.39 | 36.6¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region X (All Electric Service)time-of-use · tiered | $3,954.83 | +$2,109.23 | 36.6¢ | Low confidence |
| E-1 -Residential Service Baseline Region R (All Electric Service)time-of-use · tiered | $3,959.59 | +$2,113.99 | 36.7¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Ptime-of-use · tiered | $3,976.40 | +$2,130.80 | 36.8¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Stime-of-use · tiered | $3,977.37 | +$2,131.77 | 36.8¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region T (All Electric Service)time-of-use · tiered | $4,002.35 | +$2,156.75 | 37.1¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Ytime-of-use · tiered | $4,004.25 | +$2,158.65 | 37.1¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Qtime-of-use · tiered | $4,013.16 | +$2,167.56 | 37.2¢ | Low confidence |
| E-1 -Residential Service Baseline Region P (All Electric Service)time-of-use · tiered | $4,020.13 | +$2,174.53 | 37.2¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Xtime-of-use · tiered | $4,038.89 | +$2,193.29 | 37.4¢ | Low confidence |
| E-1 -Residential Service Baseline Region S (All Electric Service)time-of-use · tiered | $4,039.84 | +$2,194.24 | 37.4¢ | Low confidence |
| E-1 -Residential Service Baseline Region Q (All Electric Service)time-of-use · tiered | $4,086.67 | +$2,241.07 | 37.8¢ | Low confidence |
| E-1 -Residential Service Baseline Region W (All Electric Service)time-of-use · tiered | $4,087.10 | +$2,241.50 | 37.8¢ | Low confidence |
| E-1 -Residential Service Baseline Region Y (All Electric Service)time-of-use · tiered | $4,091.46 | +$2,245.86 | 37.9¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Vtime-of-use · tiered | $4,097.35 | +$2,251.75 | 37.9¢ | Low confidence |
| E-TOU-D Residential Time of Usetime-of-use | $4,101.61 | +$2,256.01 | 38.0¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Ttime-of-use · tiered | $4,115.17 | +$2,269.57 | 38.1¢ | Low confidence |
| E-TOU-C Residential Time of Use Baseline Region Ztime-of-use · tiered | $4,117.65 | +$2,272.05 | 38.1¢ | Low confidence |
| E-1 -Residential Service Baseline Region V (All Electric Service)time-of-use · tiered | $4,204.32 | +$2,358.72 | 38.9¢ | Low confidence |
| E-1 -Residential Service Baseline Region Wtime-of-use · tiered | $4,300.89 | +$2,455.29 | 39.8¢ | Low confidence |
| E-1 -Residential Service Baseline Region Rtime-of-use · tiered | $4,303.90 | +$2,458.30 | 39.9¢ | Low confidence |
| E-1 -Residential Service Baseline Region Z (All Electric Service)time-of-use · tiered | $4,308.31 | +$2,462.71 | 39.9¢ | Low confidence |
| E-1 -Residential Service Baseline Region X (All Electric Service)time-of-use · tiered | $4,312.19 | +$2,466.59 | 39.9¢ | Low confidence |
| E-1 -Residential Service Baseline Region Ptime-of-use · tiered | $4,333.76 | +$2,488.16 | 40.1¢ | Low confidence |
| E-1 -Residential Service Baseline Region Stime-of-use · tiered | $4,334.69 | +$2,489.09 | 40.1¢ | Low confidence |
| E-1 -Residential Service Baseline Region T (All Electric Service)time-of-use · tiered | $4,359.71 | +$2,514.11 | 40.4¢ | Low confidence |
| E-1 -Residential Service Baseline Region Ytime-of-use · tiered | $4,361.54 | +$2,515.94 | 40.4¢ | Low confidence |
| E-1 -Residential Service Baseline Region Qtime-of-use · tiered | $4,370.50 | +$2,524.90 | 40.5¢ | Low confidence |
| E-1 -Residential Service Baseline Region Xtime-of-use · tiered | $4,396.23 | +$2,550.63 | 40.7¢ | Low confidence |
| E-1 -Residential Service Baseline Region Vtime-of-use · tiered | $4,454.71 | +$2,609.11 | 41.2¢ | Low confidence |
| E-1 -Residential Service Baseline Region Ttime-of-use · tiered | $4,472.49 | +$2,626.89 | 41.4¢ | Low confidence |
| E-1 -Residential Service Baseline Region Ztime-of-use · tiered | $4,472.53 | +$2,626.93 | 41.4¢ | Low confidence |
How this was worked out5 assumptions, 3 that could move the total
- Priced against the 2026 calendar. Weekday and weekend day counts differ between years, which moves the total on a time-of-use tariff.No effect on the total
- Weekend rates are applied on Saturday and Sunday. URDB publishes no holiday calendar, so utilities that bill public holidays at weekend rates are not reflected.Effect unknown
- Hours are local clock hours with no daylight-saving shift, matching how time-of-use periods are written in the tariff.No effect on the total
- Monthly totals were spread evenly across every hour because no hourly readings were supplied. A typical household uses more during afternoon peak hours, so a time-of-use bill is likely higher than this estimate.Real bill likely higher
- No sales or utility tax was applied. Most US jurisdictions add one, so a real bill will be higher.Real bill likely higher
Estimate — your actual bill may differ.
Tariff data: NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Indexed so far: 450 tariffs from 45 utilities. A pilot snapshot, not national coverage. Utilities are discovered by probing population-centre coordinates in 18 states, because URDB cannot be queried by utility or by address. A provider outside every probed territory — most rural cooperatives — will not appear here yet.