What electric space heating costs to run in Minnesota
Minnesota homes use 3,050 kWh a year on electric space heating. Priced on top of the rest of the bill, that costs $264.96 to $494.20 a year across 24 published Minnesota plans — a $229.24 gap. Checked September 2, 2026.
Every priced plan, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Heat Pump Service (E06)time-of-use · needs a heat pump | $171.92 | −$93.04 | 6.0¢ |
| Energy Controlled Service/Non-Demand Metered (E10 )-Residentialtime-of-use · needs controlled load equipment | $177.00 | −$87.96 | 6.2¢ |
| Energy Controlled Service Non-demand metered Residential (A05)flat rate · needs controlled load equipment | $221.88 | −$43.08 | 8.0¢ |
| Residential Time of Day Service (D02/D04) Electric Space Heatingtime-of-use · needs electric heating | $253.94 | −$11.02 | 10.5¢ |
| Residential Time of Day Service (D02/D04) Standard✓ cheapesttime-of-use | $264.96 | — | 10.9¢ |
| Residential Service (D01/D03) Standardtime-of-use | $269.76 | +$4.80 | 10.8¢ |
| Residential Service (D01/D03) Electric Space Heatingtime-of-use · needs electric heating | $278.80 | +$13.84 | 11.1¢ |
| Residential Service - Underground (E03) Electric Space Heatingtime-of-use · tiered · needs electric heating | $282.60 | +$17.64 | 10.6¢ |
| Residential Service Time Of Day - Overhead (E02) Electric Space Heatingtime-of-use · needs electric heating | $311.24 | +$46.28 | 11.5¢ |
| Residential Service Time Of Day - Undergound (E04) Electric Space Heatingtime-of-use · needs electric heating | $311.24 | +$46.28 | 11.8¢ |
| Residential Service Time Of Day - Overhead (E02)time-of-use | $327.59 | +$62.63 | 12.1¢ |
| Residential Service Time Of Day - Underground (E04)time-of-use | $327.59 | +$62.63 | 12.3¢ |
| Residential Service - Underground (E03)time-of-use · tiered | $337.48 | +$72.52 | 12.4¢ |
| Residential Service - Overhead (E01) Electric Space Heatingtime-of-use · tiered · needs electric heating | $337.48 | +$72.52 | 12.1¢ |
| Residential Service - Overhead (E01)time-of-use · tiered | $353.48 | +$88.52 | 12.6¢ |
| Residential TOD Underground Electric Space Heating (A04)time-of-use · needs electric heating | $418.19 | +$153.23 | 14.5¢ |
| Residential TOD Overhead Electric Space Heating (A02)time-of-use · needs electric heating | $418.19 | +$153.23 | 14.5¢ |
| Residential Service - Underground Electric Space Heating (A03)time-of-use · needs electric heating | $424.12 | +$159.16 | 14.7¢ |
| Residential Service - Overhead Electric Space Heating (A01)time-of-use · needs electric heating | $424.12 | +$159.16 | 14.7¢ |
| Residential TOD Underground Standard (A04)time-of-use | $456.92 | +$191.96 | 15.8¢ |
| Residential TOD Overhead Standard (A02)time-of-use | $474.87 | +$209.91 | 16.3¢ |
| Residential Electric Vehicle Service (A08)time-of-use · needs an electric vehicle | $486.78 | +$221.82 | 16.7¢ |
| Residential Service - Overhead Standard (A01)time-of-use | $494.20 | +$229.24 | 17.0¢ |
| Residential Service - Underground Standard (A03)time-of-use | $494.20 | +$229.24 | 17.0¢ |
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $26.83 (Residential Time of Day Service (D02/D04) Standard), dearest $50.04, a $23.21 spread
- Average — cheapest $264.96 (Residential Time of Day Service (D02/D04) Standard), dearest $494.20, a $229.24 spread
- Heavier use — cheapest $284.19 (Residential Time of Day Service (D02/D04) Standard), dearest $530.12, a $245.93 spread
What electric space heating costs here
Across 24 plans priced in Minnesota, electric space heating adds $264.96 to $494.20 a year — $22.08 to $41.18 a month. The median plan puts electric space heating at $345.48 a year.
Cheapest for electric space heating: Residential Time of Day Service (D02/D04) Standard, Northern States Power Co - Minnesota (North Dakota). Dearest: Residential Service - Underground Standard (A03), Northern States Power Co - Minnesota.
Those 3,050 kWh are billed at 8.7¢–16.2¢, against a 12.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 3.7¢ per kWh.
What Minnesota homes use
EIA's 2020 residential survey found 3,050 kWh a year across 129 sampled homes that run one, 1.23× the national 2,484 kWh. The middle half spans 309 kWh to 3,272 kWh, so electric space heating varies by 2,963 kWh between one household and another.
All electricity used for space heating, including the furnace or heat-pump compressor and the air handler that moves the heat around the house. That average covers homes heated with electricity — 41% of homes here, against 52% nationally.
That makes electric space heating about 33% of the electricity a Minnesota home uses. The remaining 6,281 kWh is what electric space heating is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Minnesota provider's cheapest plan: Northern States Power Co - Minnesota (North Dakota), $264.96; Northern States Power Co - Minnesota (South Dakota), $327.59; Northern States Power Co - Minnesota, $456.92.
Northern States Power Co - Minnesota charges $191.96 a year more than Northern States Power Co - Minnesota (North Dakota) on Residential Time of Day Service (D02/D04) Standard for the same 3,050 kWh.
Light and heavy use of electric space heating
A household in the lighter quarter runs electric space heating for 309 kWh a year and pays $26.83 on the cheapest plan. One in the heavier quarter runs it for 3,272 kWh and pays $284.19 — $257.36 more for electric space heating on the same tariff.
Limits
A 2020 survey average for Minnesota, not a measurement of any one home, priced against the 24 Minnesota tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 44.9778, -93.2650.