Rate Plan Comparator
Utilities publish several plans and rarely tell you which one suits your usage. This prices every plan they offer against the same consumption, and ranks the ones a household can actually move onto today, so the ranking reflects your household rather than a headline rate.
Not every utility. 1210 tariffs from 217 utilities, retrieved up to October 8, 2026. A utility missing here is one that has not been indexed yet.
Cheapest of 2 plans open to every household at DTE Electric is Residential Time of Day (Full Service) - D1.2 at $2,334.56 a year.
Cheapest of 2 plans open to every household
$2,334.56a year
Residential Time of Day (Full Service) - D1.2
in effect since April 2026
The dearest of them costs $244.84 more a year at this usage — about $20.40 a month for the same electricity.
Plans open to every household, cheapest first
| Plan | Per year | vs cheapest | Effective | Confidence |
|---|---|---|---|---|
| Residential Time of Day (Full Service) - D1.2✓ cheapesttime-of-use · in effect since April 2026 | $2,334.56 | — | 21.6¢ | Medium confidence |
| Residential Service Rate - (Full Service) - D1tiered · in effect since April 2026 | $2,579.40 | +$244.84 | 23.9¢ | High confidence |
Restricted plans — priced, not ranked (27)
Means-tested, closed to new customers, needing particular equipment, or only part of a bill. Each is priced so a household that qualifies can compare it.
| Plan | Per year | Effective | Confidence |
|---|---|---|---|
| RESIDENTIAL SERVICE RATE-(Retail Access Service)-D1 Low Income Rateflat rate · in effect since September 2017 · delivery charges only | $667.56 | 6.2¢ | High confidence |
| Residential Time of Day Retail Serviceflat rate · in effect since September 2017 · delivery charges only | $747.84 | 6.9¢ | High confidence |
| Water Heating Service Rate D5 (Delivery Charge Commercial)flat rate · in effect since April 2026 · delivery charges only | $799.56 | 7.4¢ | High confidence |
| Residential Time of Use Pilot 1 (Full Service)- D1-A (CLOSED RATE)flat rate · in effect since January 2025 · delivery charges only | $856.56 | 7.9¢ | High confidence |
| Residential Time of Use Pilot 2 (Full Service)- D1-B (CLOSED RATE)flat rate · in effect since January 2025 · delivery charges only | $856.56 | 7.9¢ | High confidence |
| Water Heating Service Rate D5 (Delivery Charge Residential)flat rate · in effect since April 2026 · delivery charges only | $1,129.68 | 10.5¢ | High confidence |
| Electric Vehicle Rate (Retail Service) - D1.9flat rate · in effect since April 2026 · delivery charges only | $1,178.28 | 10.9¢ | High confidence |
| Electric Vehicle Rate (Full Service) - D1.9flat rate · in effect since April 2026 · delivery charges only | $1,178.28 | 10.9¢ | High confidence |
| Water Heating Service Rate D5 Option 1 (Retail Service Commercial)flat rate · in effect since April 2026 · a commercial or public-building class | $1,180.92 | 10.9¢ | High confidence |
| Residential Service Rate - (Full Service) - D1flat rate · in effect since April 2026 · delivery charges only | $1,263.36 | 11.7¢ | High confidence |
| Residential Service Rate - (Retail Access Service) - D1flat rate · in effect since April 2026 · delivery charges only | $1,263.36 | 11.7¢ | High confidence |
| Residential Time of Day (Full Service) - D1.2flat rate · in effect since April 2026 · delivery charges only | $1,271.52 | 11.8¢ | High confidence |
| Residential Time of Day (Retail Service) - D1.2flat rate · in effect since April 2026 · delivery charges only | $1,271.52 | 11.8¢ | High confidence |
| Residential Space Heating (Full Service)-D2flat rate · in effect since April 2026 · delivery charges only | $1,272.12 | 11.8¢ | High confidence |
| Residential Space Heating (Retail Service)-D2flat rate · in effect since April 2026 · delivery charges only | $1,272.12 | 11.8¢ | High confidence |
| Water Heating Service Rate D5 Option 1 (Full Service Commercial)flat rate · in effect since April 2026 · a commercial or public-building class | $1,534.56 | 14.2¢ | High confidence |
| Water Heating Service Rate D5 Option 1 (Retail Service Residential)flat rate · in effect since April 2026 · the supplier's charge is not included (retail access) | $1,542.36 | 14.3¢ | High confidence |
| Residential Space Heating (Retail Access)-D2priced by season · tiered · in effect since April 2026 · the supplier's charge is not included (retail access) | $1,724.99 | 16.0¢ | High confidence |
| Residential Time of Day (Retail Service) - D1.2time-of-use · in effect since April 2026 · the supplier's charge is not included (retail access) | $1,735.90 | 16.1¢ | Medium confidence |
| Electric Vehicle Rate (Retail Service) - D1.9time-of-use · in effect since April 2026 · the supplier's charge is not included (retail access) | $1,822.05 | 16.9¢ | Medium confidence |
| Residential Time of Use Pilot 2 (Full Service)- D1-B (CLOSED RATE)time-of-use · in effect since January 2025 · closed to new customers | $1,829.58 | 16.9¢ | Medium confidence |
| Residential Time of Use Pilot 1 (Full Service)- D1-A (CLOSED RATE)time-of-use · in effect since January 2025 · closed to new customers | $1,832.78 | 17.0¢ | Medium confidence |
| Water Heating Service Rate D5 Option 1 (Full Service Residential)flat rate · in effect since April 2026 · needs electric heating | $1,874.76 | 17.4¢ | High confidence |
| Residential Service Rate - (Retail Access Service) - D1tiered · in effect since April 2026 · the supplier's charge is not included (retail access) | $1,948.44 | 18.0¢ | High confidence |
| Residential Space Heating (Full Service)-D2priced by season · tiered · in effect since April 2026 · needs electric heating | $2,297.19 | 21.3¢ | High confidence |
| Residential Time of Day Rate (Full Service) - D1.11 (No New Customers)time-of-use · in effect since April 2026 · closed to new customers | $2,476.19 | 22.9¢ | Medium confidence |
| Electric Vehicle Rate (Full Service) - D1.9time-of-use · in effect since April 2026 · needs an electric vehicle | $2,534.69 | 23.5¢ | Medium confidence |
Older schedules — priced, not ranked (1)
Open to any household on paper, but not a current price: in effect more than 3 years before the rates were checked, undated, or from a utility that no longer sells them.
| Plan | Per year | Effective | Confidence |
|---|---|---|---|
| RESIDENTIAL SERVICE RATE-(Full Service)-D1tiered · no start date · the record gives no start date | $1,928.57 | 17.9¢ | High confidence |
How this was worked out5 assumptions, 3 that could move the total
- Priced against the 2026 calendar. Weekday and weekend day counts differ between years, which moves the total on a time-of-use tariff.No effect on the total
- Weekend rates are applied on Saturday and Sunday. URDB publishes no holiday calendar, so utilities that bill public holidays at weekend rates are not reflected.Effect unknown
- Hours are local clock hours with no daylight-saving shift, matching how time-of-use periods are written in the tariff.No effect on the total
- Monthly totals were spread over each day's hours in the typical pattern of homes in Michigan, by month and weekday or weekend (NREL/NLR ResStock 2025 Release 1 (AMY2018), timeseries aggregates by state, baseline). A household that uses more in this tariff's peak hours than that pattern pays more than this estimate, and one that uses less pays less.Effect unknown
- No sales or utility tax was applied. Most US jurisdictions add one, so a real bill will be higher.Real bill likely higher
Estimate — your actual bill may differ.
Tariff data: NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved October 8, 2026.
Tariff data: NREL/NLR ResStock 2025 Release 1 (AMY2018), timeseries aggregates by state, baseline (CC BY 4.0), retrieved October 1, 2026.
Indexed so far: 1210 tariffs from 217 utilities. Not every utility. Utilities are reached two ways: by probing population-centre coordinates in 18 states, and by fetching, by EIA number, the utilities that serve most of each state's homes according to EIA-861. A smaller utility outside both — many rural cooperatives and municipal utilities — will not appear here yet.