Rate Plan Comparator
Utilities publish several plans and rarely tell you which one suits your usage. This prices every plan they offer against the same consumption, and ranks the ones a household can actually move onto today, so the ranking reflects your household rather than a headline rate.
Not every utility. 1210 tariffs from 217 utilities, retrieved up to October 8, 2026. A utility missing here is one that has not been indexed yet.
Cheapest of 1 plans open to every household at Puget Sound Energy Inc is 7 (Residential Service - Single Phase) at $2,242.68 a year.
Cheapest of 1 plan open to every household
$2,242.68a year
7 (Residential Service - Single Phase)
in effect since March 2026
Plans open to every household, cheapest first
| Plan | Per year | vs cheapest | Effective | Confidence |
|---|---|---|---|---|
| 7 (Residential Service - Single Phase)✓ cheapesttiered · in effect since March 2026 | $2,242.68 | — | 20.8¢ | High confidence |
Restricted plans — priced, not ranked (12)
Means-tested, closed to new customers, needing particular equipment, or only part of a bill. Each is priced so a household that qualifies can compare it.
| Plan | Per year | Effective | Confidence |
|---|---|---|---|
| 317 (Residential Time of Use with Peak Time Rebate Pilot) - Three Phase CLOSED RATEtime-of-use · in effect since February 2025 · closed to new customers | $2,003.39 | 18.5¢ | Medium confidence |
| 8 (Residential & Farm General Service - Single Phase)priced by season · in effect since March 2026 · farm or irrigation service | $2,155.92 | 20.0¢ | High confidence |
| 327 (Residential Time of Use 3-tier Pilot) - Single Phasetime-of-use · in effect since March 2026 · pilot programme | $2,343.33 | 21.7¢ | Medium confidence |
| 8 (Residential & Farm General Service - Three Phase)priced by season · in effect since March 2026 · farm or irrigation service | $2,344.80 | 21.7¢ | High confidence |
| 7 (Residential Service - Three Phase)tiered · in effect since March 2026 · needs three-phase service | $2,368.68 | 21.9¢ | High confidence |
| 307 (Residential Time of Use Pilot) - Single Phasetime-of-use · in effect since March 2026 · pilot programme | $2,449.58 | 22.7¢ | Medium confidence |
| 307 (Residential Time of Use Pilot) - Three Phasetime-of-use · in effect since March 2026 · pilot programme | $2,575.58 | 23.8¢ | Medium confidence |
| 327 (Residential Time of Use 3-tier Pilot) - Three Phasetime-of-use · in effect since March 2026 · pilot programme | $2,629.63 | 24.3¢ | Medium confidence |
| 11 (Residential & Farm Small General Service)priced by season · tiered · demand charge · in effect since March 2026 · farm or irrigation service | $2,858.97 | 26.5¢ | Low confidence |
| 7A (Master Metered Residential Service - Single or Three Phase)priced by season · tiered · demand charge · in effect since March 2026 · needs a multi-family or master-metered building | $2,887.29 | 26.7¢ | Low confidence |
| 12 (Residential & Farm Large Demand General Service) Secondarydemand charge · in effect since February 2026 · farm or irrigation service | $6,688.14 | 61.9¢ | Low confidence |
| 10 (Residential and Farm Primary General Service)demand charge · in effect since March 2026 · farm or irrigation service | $8,774.58 | 81.2¢ | Low confidence |
How this was worked out5 assumptions, 2 that could move the total
- Priced against the 2026 calendar. Weekday and weekend day counts differ between years, which moves the total on a time-of-use tariff.No effect on the total
- Weekend rates are applied on Saturday and Sunday. URDB publishes no holiday calendar, so utilities that bill public holidays at weekend rates are not reflected.Effect unknown
- Hours are local clock hours with no daylight-saving shift, matching how time-of-use periods are written in the tariff.No effect on the total
- Monthly totals were spread evenly across every hour. This tariff prices every hour the same way, so the result is unaffected.No effect on the total
- No sales or utility tax was applied. Most US jurisdictions add one, so a real bill will be higher.Real bill likely higher
Estimate — your actual bill may differ.
Tariff data: NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved October 8, 2026.
Indexed so far: 1210 tariffs from 217 utilities. Not every utility. Utilities are reached two ways: by probing population-centre coordinates in 18 states, and by fetching, by EIA number, the utilities that serve most of each state's homes according to EIA-861. A smaller utility outside both — many rural cooperatives and municipal utilities — will not appear here yet.