Rate Plan Comparator
Utilities publish several plans and rarely tell you which one suits your usage. This prices every plan they offer against the same consumption, and ranks the ones a household can actually move onto today, so the ranking reflects your household rather than a headline rate.
Not every utility. 1210 tariffs from 217 utilities, retrieved up to October 8, 2026. A utility missing here is one that has not been indexed yet.
Southern California Edison Co prices its plans by territory. Choose yours to rank them; across every territory they cost $4,046.70 to $4,703.12 a year.
Choose your territory to rank these plans
Southern California Edison Co publishes some of its plans once for each of 9 territories, and a household can take only its own territory’s version. The cheapest territory is not a choice anyone can make, so nothing is called cheapest until you choose. Across every territory, the plans open to every household cost $4,046.70 to $4,703.12 a year at this usage.
Plans open to every household, by territory
| Plan | Per year | Effective | Confidence |
|---|---|---|---|
Domestic Service: Dpriced by season · tiered · 9 territories · in effect since June 2024Price in each territory
| $4,046.70 – $4,284.72 | 37.5¢ – 39.7¢ | High confidence |
| TOU-D-5-8PMtime-of-use · in effect since June 2024 | $4,684.87 | 43.4¢ | Medium confidence |
| TOU-D-4-9PMtime-of-use · in effect since June 2024 | $4,703.12 | 43.5¢ | Medium confidence |
Restricted plans — priced, not ranked (23)
Means-tested, closed to new customers, needing particular equipment, or only part of a bill. Each is priced so a household that qualifies can compare it.
| Plan | Per year | Effective | Confidence |
|---|---|---|---|
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 5time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,216.57 | 20.5¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 13time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,284.06 | 21.1¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 15time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,311.49 | 21.4¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 10time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,348.79 | 21.7¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 14time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,364.99 | 21.9¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 16time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,422.18 | 22.4¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 6time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,525.02 | 23.4¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 8time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $2,534.68 | 23.5¢ | Medium confidence |
| TOU-D-PRIMEtime-of-use · in effect since June 2024 · delivery charges only | $2,541.35 | 23.5¢ | Medium confidence |
| Time-Of-Use Domestic Tiered Electric Vehicle Charging -TOU-D-TEV, Region 9time-of-use · tiered · in effect since January 2016 · needs an electric vehicle | $3,094.93 | 28.7¢ | Medium confidence |
| TOU-D-5-8PMtime-of-use · in effect since June 2024 · delivery charges only | $3,161.14 | 29.3¢ | Medium confidence |
| TOU-D-4-9PMtime-of-use · in effect since June 2024 · delivery charges only | $3,175.65 | 29.4¢ | Medium confidence |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-Btime-of-use · in effect since June 2024 · needs on-site generation | $3,803.28 | 35.2¢ | Medium confidence |
| TOU-D-PRIMEtime-of-use · in effect since June 2024 · needs an electric vehicle, home battery or heat pump | $3,933.36 | 36.4¢ | Medium confidence |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-Atime-of-use · in effect since June 2024 · needs on-site generation | $4,759.08 | 44.1¢ | Medium confidence |
| TOU-D-5-8PM-CPPtime-of-use · in effect since June 2024 · delivery charges only | $4,788.41 | 44.3¢ | Medium confidence |
| TOU-D-PRIME-CPPtime-of-use · in effect since June 2024 · delivery charges only | $5,198.81 | 48.1¢ | Medium confidence |
| TOU-D-4-9PM-CPPtime-of-use · in effect since June 2024 · delivery charges only | $5,954.68 | 55.1¢ | Medium confidence |
| TOU-D-5-8PM-CPPtime-of-use · in effect since June 2024 · critical-peak event days, priced here as if every day were one | $6,312.11 | 58.4¢ | Medium confidence |
| TOU-D-PRIME-CPPtime-of-use · in effect since June 2024 · critical-peak event days, priced here as if every day were one | $6,590.77 | 61.0¢ | Medium confidence |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-B-CPPtime-of-use · in effect since June 2024 · critical-peak event days, priced here as if every day were one | $7,201.34 | 66.7¢ | Medium confidence |
| TOU-D-4-9PM-CPPtime-of-use · in effect since June 2024 · critical-peak event days, priced here as if every day were one | $7,360.55 | 68.2¢ | Medium confidence |
| Time-of-use Tiered Domestic (NEM 2.0): TOU-D-A-CPPtime-of-use · in effect since June 2024 · critical-peak event days, priced here as if every day were one | $7,884.26 | 73.0¢ | Medium confidence |
How this was worked out5 assumptions, 2 that could move the total
- Priced against the 2026 calendar. Weekday and weekend day counts differ between years, which moves the total on a time-of-use tariff.No effect on the total
- Weekend rates are applied on Saturday and Sunday. URDB publishes no holiday calendar, so utilities that bill public holidays at weekend rates are not reflected.Effect unknown
- Hours are local clock hours with no daylight-saving shift, matching how time-of-use periods are written in the tariff.No effect on the total
- Monthly totals were spread evenly across every hour. This tariff prices every hour the same way, so the result is unaffected.No effect on the total
- No sales or utility tax was applied. Most US jurisdictions add one, so a real bill will be higher.Real bill likely higher
Estimate — your actual bill may differ.
Tariff data: NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved October 8, 2026.
Indexed so far: 1210 tariffs from 217 utilities. Not every utility. Utilities are reached two ways: by probing population-centre coordinates in 18 states, and by fetching, by EIA number, the utilities that serve most of each state's homes according to EIA-861. A smaller utility outside both — many rural cooperatives and municipal utilities — will not appear here yet.