What a refrigerator costs to run in Arizona
Arizona homes use 925 kWh a year on a refrigerator. Priced on top of the rest of the bill, that costs $85.17 to $153.11 a year across 28 published Arizona plans — a $67.94 gap. Checked September 2, 2026.
Not indexed. This page does not yet meet the site’s own publication threshold — 84.9% similar to /cost-to-run/electric-stove/arizona, limit 82%. It is shown because the data behind it is real, not because it is complete.
Cheapest 25 of 28 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Demand Time-of-Use TRRESDT - Single Phase✓ cheapesttime-of-use · demand charge | $85.17 | — | 11.0¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $85.17 | — | 11.5¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $85.38 | +$0.21 | 11.0¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $91.70 | +$6.53 | 11.7¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $91.70 | +$6.53 | 12.2¢ |
| Time Advantage 7pm to noontime-of-use | $91.96 | +$6.79 | 9.9¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $92.92 | +$7.75 | 11.3¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $99.24 | +$14.07 | 10.1¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $105.81 | +$20.64 | 12.6¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $108.01 | +$22.84 | 10.6¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $108.01 | +$22.84 | 11.0¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $108.32 | +$23.15 | 12.9¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $120.33 | +$35.16 | 14.2¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $120.33 | +$35.16 | 14.7¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $126.65 | +$41.48 | 14.9¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $126.65 | +$41.48 | 15.4¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $133.20 | +$48.03 | 15.4¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $133.20 | +$48.03 | 14.9¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $141.04 | +$55.87 | 17.2¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $141.24 | +$56.07 | 17.0¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $141.88 | +$56.71 | 15.9¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $141.88 | +$56.71 | 16.3¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $148.69 | +$63.52 | 17.3¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $153.11 | +$67.94 | 17.8¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $153.42 | +$68.25 | 15.7¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $395.52 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $53.01 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $95.21, a $42.20 spread
- Average — cheapest $85.17 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $153.11, a $67.94 spread
- Heavier use — cheapest $111.16 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $199.76, a $88.60 spread
What a refrigerator costs here
Across 28 plans priced in Arizona, a refrigerator adds $85.17 to $153.11 a year — $7.10 to $12.76 a month. The median plan puts a refrigerator at $120.33 a year.
Cheapest for a refrigerator: Residential Demand Time-of-Use TRRESDT - Single Phase, Tucson Electric Power Co. Dearest: Time-of-Use 4pm-7pm Weekdays (R-TOU-E), Arizona Public Service Co.
Those 925 kWh are billed at 9.2¢–16.6¢, against a 14.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 2.1¢ per kWh.
What Arizona homes use
EIA's 2020 residential survey found 925 kWh a year across 495 sampled homes that run one, near the national 839 kWh. The middle half spans 575 kWh to 1,207 kWh, so a refrigerator varies by 632 kWh between one household and another.
Every refrigerator in the home, including a second one in a garage or basement. That average covers homes with a refrigerator — 100% of homes here.
That makes a refrigerator about 7% of the electricity an Arizona home uses. The remaining 12,678 kWh is what a refrigerator is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Arizona provider's cheapest plan: Tucson Electric Power Co, $85.17; Arizona Public Service Co, $91.96.
Arizona Public Service Co charges $6.79 a year more than Tucson Electric Power Co on Residential Demand Time-of-Use TRRESDT - Single Phase for the same 925 kWh.
Light and heavy use of a refrigerator
A household in the lighter quarter runs a refrigerator for 575 kWh a year and pays $53.01 on the cheapest plan. One in the heavier quarter runs it for 1,207 kWh and pays $111.16 — $58.15 more for a refrigerator on the same tariff.
Limits
A 2020 survey average for Arizona, not a measurement of any one home, priced against the 28 Arizona tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.