Electricity rates — Arizona
A household in Arizona using 1,000 kWh a month pays about $1,192.73 a year on the cheapest of 16 generally available plans — Time Advantage 7pm to noon from Arizona Public Service Co. Rates checked September 2, 2026. A further 12 schedules are published but restricted — means-tested, closed to new customers, or needing particular equipment — and they are priced further down.
Cheapest 25 of 28 priced plans, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Time Advantage 7pm to noon✓ cheapesttime-of-use | $1,192.73 | — | 9.9¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $1,200.42 | +$7.69 | 10.0¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $1,249.36 | +$56.63 | 10.4¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $1,309.36 | +$116.63 | 10.9¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $1,341.98 | +$149.25 | 11.2¢ |
| Residential Demand Time-of-Use TRRESDT - Single Phasetime-of-use · demand charge | $1,351.13 | +$158.40 | 11.3¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $1,377.87 | +$185.14 | 11.5¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $1,411.13 | +$218.40 | 11.8¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $1,435.41 | +$242.68 | 12.0¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $1,495.41 | +$302.68 | 12.5¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $1,528.67 | +$335.94 | 12.7¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $1,572.70 | +$379.97 | 13.1¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $1,728.26 | +$535.53 | 14.4¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $1,788.26 | +$595.53 | 14.9¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $1,801.29 | +$608.56 | 15.0¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $1,809.50 | +$616.77 | 15.1¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $1,861.29 | +$668.56 | 15.5¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $1,866.60 | +$673.87 | 15.6¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $1,869.50 | +$676.77 | 15.6¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $1,914.11 | +$721.38 | 16.0¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $1,974.11 | +$781.38 | 16.5¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $2,071.56 | +$878.83 | 17.3¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $2,089.36 | +$896.63 | 17.4¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $2,095.93 | +$903.20 | 17.5¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $2,153.93 | +$961.20 | 17.9¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $5,262.84 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- 500 kWh/mo — cheapest $596.36 (Time Advantage 7pm to noon), dearest $1,160.59, a $564.23 spread
- 1,000 kWh/mo — cheapest $1,192.73 (Time Advantage 7pm to noon), dearest $2,153.93, a $961.20 spread
- 2,000 kWh/mo — cheapest $2,385.43 (Time Advantage 7pm to noon), dearest $4,140.73, a $1,755.30 spread
What a typical bill costs
At 1,000 kWh a month the 28 priceable plans here run from $1,192.73 on Time Advantage 7pm to noon to $2,153.93 on Time-of-Use 4pm-7pm Weekdays (R-TOU-E), with a median of $1,758.26.
The spread is $961.20 a year — about $80.10 a month for identical electricity.
Effective rates, bill divided by kilowatt-hours, span 9.9¢ to 17.9¢ per kWh at that usage.
What each provider costs
2 utilities serve customers across Arizona in this data. At 1,000 kWh a month the cheapest of them is Arizona Public Service Co at $1,192.73 a year on Time Advantage 7pm to noon; the dearest is Tucson Electric Power Co at $1,351.13.
That is $158.40 a year between the best each provider offers — and unlike a choice of plan, it is not a choice at all. Which utility serves an address is fixed by the service territory.
Cheapest available plan by provider: Arizona Public Service Co $1,192.73; Tucson Electric Power Co $1,351.13.
How the answer changes with usage
Time Advantage 7pm to noon is cheapest at every level tested — $596.36 a year at 500 kWh a month, $2,385.43 at 2,000 kWh.
The penalty for a poor choice grows with usage: $564.23 a year at 500 kWh against $1,755.30 at 2,000 kWh.
How these plans are structured
Of 28 priceable plans: 12 tiered, 24 time-of-use, 8 with demand charges, 4 flat-rate.
Fixed monthly charges run from $5.17 to $28.44.
Who provides these plans
These plans come from 2 utilities: Arizona Public Service Co, Tucson Electric Power Co.
The largest saving available here
Moving from Time-of-Use 4pm-7pm Weekdays (R-TOU-E) to Time Advantage 7pm to noon saves $961.20 a year at 1,000 kWh a month, with no change in consumption.
What this does not cover
24 of these plans price by hour. WattClear does not know which hours a household uses, so those estimates carry lower confidence and say so on the figure.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.