Electricity rates — Delaware
EIA puts the average residential price in Delaware at 17.6¢ per kWh over the 12 months to June 2026, the 19th-highest of 51 against 17.9¢ for the US. WattClear holds no current plan it can rank here. Retrieved September 23, 2026.
- Average price
- 17.6¢ per kWh
- 12 months to June 2026
- Against the 12 months before
- +5.2%
- The joint 32nd-largest rise of the 50 states
- Average bill
- $166 a month
- 12 months to June 2026, up 7.2% on the 12 months before, and homes used 1.9% more
Every priced plan in Delaware, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Priced but not ranked — restricted, older, or not verifiable as a bill | |||
| Residential Servicepriced by season · tiered · in effect since June 2014 · older schedule, not ranked | $1,488.20 | — | 12.4¢ |
| Residential Space Heatingpriced by season · tiered · in effect since June 2014 · needs electric heating | $1,508.04 | +$19.84 | 12.6¢ |
| Residential Space Heating Time-of-Usetime-of-use · in effect since June 2014 · needs electric heating | $1,528.90 | +$40.70 | 12.7¢ |
| Residential Time-of-Usetime-of-use · in effect since June 2014 · older schedule, not ranked | $1,577.79 | +$89.59 | 13.1¢ |
What households in Delaware pay, by EIA's count
Delaware sits between Indiana (16.9¢) and Ohio (18.0¢).
EIA lists 6 utilities serving homes in Delaware. By homes served, the largest 5 are Delmarva Power (301,950), Delaware Electric Cooperative (104,839), City of Dover - (DE) (21,601), City of Newark - (DE) (11,888), and Town of Middletown - (DE) (9,071). Member-owned cooperatives supply about 22% and municipal utilities supply about 11% of its households.
Delaware homes used the most electricity in July and the least in October (2021–2025): a summer peak, 1.8 times the lightest month. November was the dearest month per kWh, 21% above January.
None of the plans WattClear holds for Delaware is a current price it can rank, so EIA's figures are this page's only statement of what the state pays.
| Average price, 12 months to June 2026 | 17.6¢ |
|---|---|
| Among the 50 states and DC | 33 of 51, 1 = lowest |
| US average, same months | 17.9¢ |
| Change on the 12 months before | ↑ +5.2% |
| Change over five years | ↑ +42.4% (US ↑ +34.7%) |
| Average price in 2001 | 8.6¢ |
| Households, 2024 | 469,772 |
| Average use per home, 2024 | 918 kWh a month (US 872) |
| Average bill per home, 2024 | $152.07 a month (US $143.64) |
Chart of this for reuse (PNG), free to republish under CC BY 4.0 with credit to WattClear.
Every year’s figure for Delaware
| Year | Delaware | US |
|---|---|---|
| 2025 | 17.1¢ | 17.3¢ |
| 2024 | 16.6¢ | 16.5¢ |
| 2023 | 15.7¢ | 16.0¢ |
| 2022 | 13.7¢ | 15.0¢ |
| 2021 | 12.5¢ | 13.7¢ |
| 2020 | 12.6¢ | 13.2¢ |
| 2019 | 12.5¢ | 13.0¢ |
| 2018 | 12.5¢ | 12.9¢ |
| 2017 | 13.3¢ | 12.9¢ |
| 2016 | 13.4¢ | 12.5¢ |
| 2015 | 13.4¢ | 12.7¢ |
| 2014 | 13.3¢ | 12.5¢ |
| 2013 | 13.0¢ | 12.1¢ |
| 2012 | 13.6¢ | 11.9¢ |
| 2011 | 13.7¢ | 11.7¢ |
| 2010 | 13.8¢ | 11.5¢ |
| 2009 | 14.1¢ | 11.5¢ |
| 2008 | 13.9¢ | 11.3¢ |
| 2007 | 13.2¢ | 10.7¢ |
| 2006 | 11.8¢ | 10.4¢ |
| 2005 | 9.0¢ | 9.4¢ |
| 2004 | 8.8¢ | 8.9¢ |
| 2003 | 8.6¢ | 8.7¢ |
| 2002 | 8.7¢ | 8.4¢ |
| 2001 | 8.6¢ | 8.6¢ |
Highest in July, $175; lowest in May, $108.
Every month’s bill in Delaware
| Month | Average bill |
|---|---|
| January | $154 |
| February | $145 |
| March | $139 |
| April | $112 |
| May | $108 |
| June | $137 |
| July | $175 |
| August | $171 |
| September | $148 |
| October | $113 |
| November | $115 |
| December | $157 |
In the guides: Summer and winter bills, state by state
Who provides Delaware's plans
Every plan here comes from Delaware Electric Cooperative — a limit of what has been indexed, not a claim that it is the only provider in Delaware. How each of its plans is built, and what changing between them saves, is set out on Delaware Electric Cooperative's own page.
What the Delaware figures do not cover
Only one utility in Delaware has been indexed so far, so the ranges above are not statewide. A household served by another provider will not find its plans here yet.