Electricity rates — North Dakota
EIA puts the average residential price in North Dakota at 12.3¢ per kWh over the 12 months to June 2026, the lowest of 51 against 17.9¢ for the US. WattClear holds no current plan it can rank here. Retrieved September 23, 2026.
Every priced plan, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| GS Urban-Single Phase Long TermNodak Electric Coop Incpriced by season · tiered · in effect since March 2014 · older schedule, not ranked | $953.64 | — | 7.9¢ |
| Residential Demand Control Service (Rate 241)Otter Tail Power Co (North Dakota)priced by season · demand charge · in effect since August 2018 · older schedule, not ranked | $1,032.45 | +$78.81 | 8.6¢ |
| GS Urban-Single Phase Short TermNodak Electric Coop Incpriced by season · tiered · in effect since March 2014 · older schedule, not ranked | $1,073.64 | +$120.00 | 8.9¢ |
| Residential Time of Day(RS-TOD) Rate 16Montana-Dakota Utilities Co (North Dakota)time-of-use · in effect since May 2017 · older schedule, not ranked | $1,101.72 | +$148.08 | 9.2¢ |
| GS Urban Three Phase Long TermNodak Electric Coop Incpriced by season · tiered · in effect since March 2014 · older schedule, not ranked | $1,143.24 | +$189.60 | 9.5¢ |
| Residential Service Rate 10Montana-Dakota Utilities Co (North Dakota)priced by season · tiered · in effect since May 2017 · older schedule, not ranked | $1,190.64 | +$237.00 | 9.9¢ |
| Residential Time of Day Service (D02/D04) Electric Space HeatingNorthern States Power Co - Minnesota (North Dakota)time-of-use · in effect since May 2017 · needs electric heating | $1,205.98 | +$252.34 | 10.0¢ |
| Residential Service (D01/D03) StandardNorthern States Power Co - Minnesota (North Dakota)priced by season · in effect since May 2017 · older schedule, not ranked | $1,244.36 | +$290.72 | 10.4¢ |
| Residential Time of Day Service (D02/D04) StandardNorthern States Power Co - Minnesota (North Dakota)time-of-use · in effect since May 2017 · older schedule, not ranked | $1,249.25 | +$295.61 | 10.4¢ |
| GS Urban-Three Phase Short TermNodak Electric Coop Incpriced by season · tiered · in effect since March 2014 · older schedule, not ranked | $1,263.24 | +$309.60 | 10.5¢ |
| Rate 80 (Apartment residential)Cass County Electric Coop Incflat rate · in effect since July 2011 · needs a multi-family or master-metered building | $1,272.00 | +$318.36 | 10.6¢ |
| Residential Service (D01/D03) Electric Space HeatingNorthern States Power Co - Minnesota (North Dakota)priced by season · in effect since May 2017 · needs electric heating | $1,279.76 | +$326.12 | 10.7¢ |
| Residential Service (Rate code 101)Otter Tail Power Co (North Dakota)priced by season · tiered · in effect since August 2018 · older schedule, not ranked | $1,334.04 | +$380.40 | 11.1¢ |
| Rate 110 (Urban residential)Cass County Electric Coop Incflat rate · in effect since July 2011 · older schedule, not ranked | $1,344.00 | +$390.36 | 11.2¢ |
| Rate 102 (Small single-phase commercial)Cass County Electric Coop Incflat rate · in effect since July 2011 · older schedule, not ranked | $1,404.00 | +$450.36 | 11.7¢ |
| Rate 510 (Apartment, General house-Single Phase)Cass County Electric Coop Incflat rate · in effect since July 2011 · needs a multi-family or master-metered building | $1,404.00 | +$450.36 | 11.7¢ |
| Rate 100 (Rural residential)Cass County Electric Coop Incflat rate · in effect since July 2011 · older schedule, not ranked | $1,476.00 | +$522.36 | 12.3¢ |
| Rate 520 (Apartment, General house-Single Phase)Cass County Electric Coop Incflat rate · in effect since July 2011 · needs a multi-family or master-metered building | $1,824.00 | +$870.36 | 15.2¢ |
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
What households in North Dakota pay, by EIA's count
Over the 12 months to June 2026, residential electricity in North Dakota averaged 12.3¢ per kWh, the lowest of the 50 states and DC and 31% below the US average of 17.9¢. Next up is Idaho (12.5¢).
EIA lists 17 utilities serving homes in North Dakota. By homes served, the largest 5 are Northern States Power Co - Minnesota (82,987), Montana-Dakota Utilities Co (79,354), Cass County Elec Coop Inc (51,968), Otter Tail Power Co (45,467), and Nodak Electric Coop Inc (20,803). Member-owned cooperatives supply about 42% of its households.
Over five years they rose 15.4%, well behind the US's 34.7%.
North Dakota homes used the most electricity in January and the least in May (2021–2025): a winter peak, 2.0 times the lightest month. September was the dearest month per kWh, 34% above January.
None of the plans WattClear holds for North Dakota is a current price it can rank, so EIA's figures are this page's only statement of what the state pays.
| Average price, 12 months to June 2026 | 12.3¢ |
|---|---|
| Among the 50 states and DC | 1 of 51, 1 = lowest |
| US average, same months | 17.9¢ |
| Change on the 12 months before | ↑ +6.7% |
| Change over five years | ↑ +15.4% (US ↑ +34.7%) |
| Average price in 2001 | 6.5¢ |
| Households, 2024 | 397,839 |
| Average use per home | 1,029 kWh a month (US 872) |
| Average bill per home | $118.38 a month (US $143.64) |
Every year’s figure
| Year | North Dakota | US |
|---|---|---|
| 2025 | 11.8¢ | 17.3¢ |
| 2024 | 11.5¢ | 16.5¢ |
| 2023 | 11.0¢ | 16.0¢ |
| 2022 | 10.9¢ | 15.0¢ |
| 2021 | 10.8¢ | 13.7¢ |
| 2020 | 10.4¢ | 13.2¢ |
| 2019 | 10.3¢ | 13.0¢ |
| 2018 | 10.2¢ | 12.9¢ |
| 2017 | 10.3¢ | 12.9¢ |
| 2016 | 10.2¢ | 12.5¢ |
| 2015 | 9.6¢ | 12.7¢ |
| 2014 | 9.1¢ | 12.5¢ |
| 2013 | 9.1¢ | 12.1¢ |
| 2012 | 9.1¢ | 11.9¢ |
| 2011 | 8.6¢ | 11.7¢ |
| 2010 | 8.1¢ | 11.5¢ |
| 2009 | 7.6¢ | 11.5¢ |
| 2008 | 7.5¢ | 11.3¢ |
| 2007 | 7.3¢ | 10.7¢ |
| 2006 | 7.1¢ | 10.4¢ |
| 2005 | 7.0¢ | 9.4¢ |
| 2004 | 6.8¢ | 8.9¢ |
| 2003 | 6.5¢ | 8.7¢ |
| 2002 | 6.4¢ | 8.4¢ |
| 2001 | 6.5¢ | 8.6¢ |
How these plans are structured
Of 18 priceable plans: 6 tiered, 3 time-of-use, 9 priced by season, 1 with demand charges, 6 flat-rate.
Fixed monthly charges run from $10.65 to $60.00.
Who provides these plans
These plans come from 5 utilities: Cass County Electric Coop Inc, Montana-Dakota Utilities Co (North Dakota), Nodak Electric Coop Inc, Northern States Power Co - Minnesota (North Dakota), Otter Tail Power Co (North Dakota).
What this does not cover
3 of these plans price by the hour, so their figures are marked lower confidence.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 23, 2026.
State prices from U.S. Energy Information Administration, electricity retail sales, North Dakota, retrieved September 23, 2026; households and utilities from U.S. Energy Information Administration, Form EIA-861, 2024 (Sales_Ult_Cust_2024.xlsx), retrieved September 23, 2026. US Government public domain.