What a separate freezer costs to run in Illinois
Illinois homes use 558 kWh a year on a separate freezer. Priced on top of the rest of the bill, that costs $59.44 to $59.44 a year across 24 published Illinois plans — a $0.00 gap. Checked September 2, 2026.
Every priced plan, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Single Family With Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled)flat rate · delivery charges only | $8.52 | −$50.92 | 4.5¢ |
| Residential Multi Family With Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled)flat rate · delivery charges only | $10.20 | −$49.24 | 3.6¢ |
| Residential Single Family Without Electric Space Heat Delivery Class(Retail Delivery Service)flat rate · delivery charges only | $15.48 | −$43.96 | 5.5¢ |
| BESH- Residential Single Family With Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $17.46 | −$41.98 | 6.1¢ |
| BESH- Residential Multi Family With Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $19.14 | −$40.30 | 5.3¢ |
| Residential Multi Family Without Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled)flat rate · delivery charges only | $19.56 | −$39.88 | 5.1¢ |
| RDS - Residential Multi Family With Electric Space Heat Delivery Classtime-of-use · delivery charges only | $24.36 | −$35.08 | 6.7¢ |
| BESH- Residential Single Family Without Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $24.42 | −$35.02 | 7.1¢ |
| RDS - Residential Single Family with Electric Space Heat Delivery Classtime-of-use · delivery charges only | $25.08 | −$34.36 | 7.6¢ |
| BESH- Residential Multi Family Without Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $28.50 | −$30.94 | 6.8¢ |
| RDS - Residential Multi Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $34.68 | −$24.76 | 8.4¢ |
| Electric Heat Residential Income Qualified Senior Citizen (Rate 37)time-of-use · income-qualified rate | $50.52 | −$8.92 | 10.1¢ |
| Electric Heat Residential Income Qualified Senior Citizen - Southern View (Rate 36)time-of-use · income-qualified rate | $50.52 | −$8.92 | 10.1¢ |
| BES - Residential Multi Family With Electric Space Heat Delivery Classtime-of-use · delivery charges only | $52.76 | −$6.68 | 11.8¢ |
| BES - Residential Single Family with Electric Space Heat Delivery Classtime-of-use · delivery charges only | $53.00 | −$6.44 | 12.6¢ |
| Regular Residential - Senior Citizen (Rate 33)time-of-use · senior citizens only | $53.56 | −$5.88 | 10.7¢ |
| Regular Residential- Southern View Senior Citizen (Rate 32)time-of-use · senior citizens only | $53.56 | −$5.88 | 10.7¢ |
| Electric Heat Residential (Rate 34)time-of-use · needs electric heating | $55.92 | −$3.52 | 11.3¢ |
| Electric Heat Residential - Southern View (Rate 35)time-of-use · needs electric heating | $55.92 | −$3.52 | 11.3¢ |
| Regular Residential - Southern View (Rate 31)✓ cheapesttime-of-use | $59.44 | — | 11.9¢ |
| Regular Residential (Rate 30)time-of-use | $59.44 | +$0.00 | 11.9¢ |
| BES - Residential Multi Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $62.60 | +$3.16 | 13.4¢ |
| BES - Residential Single Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $70.52 | +$11.08 | 15.4¢ |
| RDS - Residential Single Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $114.84 | +$55.40 | 23.3¢ |
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $36.40 (Regular Residential (Rate 30)), dearest $36.40
- Average — cheapest $59.44 (Regular Residential - Southern View (Rate 31)), dearest $59.44, a $0.00 spread
- Heavier use — cheapest $70.44 (Regular Residential - Southern View (Rate 31)), dearest $70.44, a $0.00 spread
What a separate freezer costs here
Across 24 plans priced in Illinois, a separate freezer adds $59.44 to $59.44 a year — $4.95 to $4.95 a month. The median plan puts a separate freezer at $59.44 a year.
Cheapest for a separate freezer: Regular Residential - Southern View (Rate 31), City of Springfield, Illinois (Utility Company). Dearest: Regular Residential (Rate 30), City of Springfield, Illinois (Utility Company).
Those 558 kWh are billed at 10.6¢–10.6¢, against a 11.9¢ whole-bill average on the median plan, so on these plans the two rates are close.
What Illinois homes use
EIA's 2020 residential survey found 558 kWh a year across 182 sampled homes that run one, near the national 570 kWh. The middle half spans 342 kWh to 662 kWh, so a separate freezer varies by 320 kWh between one household and another.
A standalone chest or upright freezer, not the freezer compartment of a fridge. That average covers homes with a separate freezer — 32% of homes here.
That makes a separate freezer about 7% of the electricity an Illinois home uses. The remaining 7,893 kWh is what a separate freezer is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
Light and heavy use of a separate freezer
A household in the lighter quarter runs a separate freezer for 342 kWh a year and pays $36.40 on the cheapest plan. One in the heavier quarter runs it for 662 kWh and pays $70.44 — $34.04 more for a separate freezer on the same tariff.
The winner changes with volume: Regular Residential (Rate 30) for lighter use, Regular Residential - Southern View (Rate 31) for heavier.
Limits
A 2020 survey average for Illinois, not a measurement of any one home, priced against the 24 Illinois tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 39.7817, -89.6501.