What a separate freezer costs to run in Arizona
Arizona homes use 608 kWh a year on a separate freezer. Priced on top of the rest of the bill, that costs $56.02 to $100.70 a year across 28 published Arizona plans — a $44.68 gap. Checked September 2, 2026.
Cheapest 25 of 28 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Demand Time-of-Use TRRESDT - Single Phase✓ cheapesttime-of-use · demand charge | $56.02 | — | 11.0¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $56.02 | — | 11.5¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $56.20 | +$0.18 | 11.0¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $60.31 | +$4.29 | 11.7¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $60.31 | +$4.29 | 12.2¢ |
| Time Advantage 7pm to noontime-of-use | $60.49 | +$4.47 | 9.9¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $61.08 | +$5.06 | 11.3¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $65.28 | +$9.26 | 10.1¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $69.60 | +$13.58 | 12.6¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $71.07 | +$15.05 | 10.6¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $71.07 | +$15.05 | 11.0¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $71.27 | +$15.25 | 12.9¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $79.15 | +$23.13 | 14.2¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $79.15 | +$23.13 | 14.7¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $83.35 | +$27.33 | 14.9¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $83.35 | +$27.33 | 15.4¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $87.68 | +$31.66 | 15.4¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $87.68 | +$31.66 | 14.9¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $92.78 | +$36.76 | 17.2¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $92.88 | +$36.86 | 17.0¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $93.33 | +$37.31 | 15.9¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $93.33 | +$37.31 | 16.3¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $97.80 | +$41.78 | 17.3¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $100.70 | +$44.68 | 17.8¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $100.92 | +$44.90 | 15.7¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $260.16 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $38.09 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $68.42, a $30.33 spread
- Average — cheapest $56.02 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $100.70, a $44.68 spread
- Heavier use — cheapest $69.09 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $124.02, a $54.93 spread
What a separate freezer costs here
Across 28 plans priced in Arizona, a separate freezer adds $56.02 to $100.70 a year — $4.67 to $8.39 a month. The median plan puts a separate freezer at $79.15 a year.
Cheapest for a separate freezer: Residential Demand Time-of-Use TRRESDT - Single Phase, Tucson Electric Power Co. Dearest: Time-of-Use 4pm-7pm Weekdays (R-TOU-E), Arizona Public Service Co.
Those 608 kWh are billed at 9.2¢–16.6¢, against a 14.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 2.1¢ per kWh.
What Arizona homes use
EIA's 2020 residential survey found 608 kWh a year across 132 sampled homes that run one, near the national 570 kWh. The middle half spans 413 kWh to 749 kWh, so a separate freezer varies by 336 kWh between one household and another.
A standalone chest or upright freezer, not the freezer compartment of a fridge. That average covers homes with a separate freezer — 26% of homes here.
That makes a separate freezer about 4% of the electricity an Arizona home uses. The remaining 12,995 kWh is what a separate freezer is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Arizona provider's cheapest plan: Tucson Electric Power Co, $56.02; Arizona Public Service Co, $60.49.
Arizona Public Service Co charges $4.47 a year more than Tucson Electric Power Co on Residential Demand Time-of-Use TRRESDT - Single Phase for the same 608 kWh.
Light and heavy use of a separate freezer
A household in the lighter quarter runs a separate freezer for 413 kWh a year and pays $38.09 on the cheapest plan. One in the heavier quarter runs it for 749 kWh and pays $69.09 — $31.00 more for a separate freezer on the same tariff.
Limits
A 2020 survey average for Arizona, not a measurement of any one home, priced against the 28 Arizona tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.