Electricity rates — Illinois
A household in Illinois using 1,000 kWh a month pays about $1,384.36 a year on the cheapest of 2 generally available plans — Regular Residential (Rate 30) from City of Springfield, Illinois (Utility Company). Rates checked September 2, 2026. A further 22 schedules are published but restricted — means-tested, closed to new customers, or needing particular equipment — and they are priced further down.
Every priced plan, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Multi Family With Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled)flat rate · delivery charges only | $368.88 | −$1,015.48 | 3.1¢ |
| Residential Single Family With Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled)flat rate · delivery charges only | $433.68 | −$950.68 | 3.6¢ |
| Residential Multi Family Without Electric Space Heat Delivery Class(Retail Delivery Service-Unbundled)flat rate · delivery charges only | $558.48 | −$825.88 | 4.7¢ |
| Residential Single Family Without Electric Space Heat Delivery Class(Retail Delivery Service)flat rate · delivery charges only | $559.08 | −$825.28 | 4.7¢ |
| BESH- Residential Multi Family With Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $564.94 | −$819.42 | 4.7¢ |
| BESH- Residential Single Family With Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $629.74 | −$754.62 | 5.2¢ |
| RDS - Residential Multi Family With Electric Space Heat Delivery Classtime-of-use · delivery charges only | $722.88 | −$661.48 | 6.0¢ |
| BESH- Residential Single Family Without Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $753.94 | −$630.42 | 6.3¢ |
| BESH- Residential Multi Family Without Electric Space Heat Delivery Class(Unbundled)demand charge · delivery charges only | $754.54 | −$629.82 | 6.3¢ |
| RDS - Residential Single Family with Electric Space Heat Delivery Classtime-of-use · delivery charges only | $800.04 | −$584.32 | 6.7¢ |
| RDS - Residential Multi Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $934.44 | −$449.92 | 7.8¢ |
| Electric Heat Residential Income Qualified Senior Citizen (Rate 37)time-of-use · income-qualified rate | $1,174.00 | −$210.36 | 9.8¢ |
| Electric Heat Residential Income Qualified Senior Citizen - Southern View (Rate 36)time-of-use · income-qualified rate | $1,175.20 | −$209.16 | 9.8¢ |
| Regular Residential - Senior Citizen (Rate 33)time-of-use · senior citizens only | $1,241.20 | −$143.16 | 10.3¢ |
| Regular Residential- Southern View Senior Citizen (Rate 32)time-of-use · senior citizens only | $1,242.40 | −$141.96 | 10.4¢ |
| Electric Heat Residential (Rate 34)time-of-use · needs electric heating | $1,309.16 | −$75.20 | 10.9¢ |
| Electric Heat Residential - Southern View (Rate 35)time-of-use · needs electric heating | $1,310.36 | −$74.00 | 10.9¢ |
| BES - Residential Multi Family With Electric Space Heat Delivery Classtime-of-use · delivery charges only | $1,333.96 | −$50.40 | 11.1¢ |
| Regular Residential (Rate 30)✓ cheapesttime-of-use | $1,384.36 | — | 11.5¢ |
| Regular Residential - Southern View (Rate 31)time-of-use | $1,385.56 | +$1.20 | 11.5¢ |
| BES - Residential Single Family with Electric Space Heat Delivery Classtime-of-use · delivery charges only | $1,400.32 | +$15.96 | 11.7¢ |
| BES - Residential Multi Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $1,534.72 | +$150.36 | 12.8¢ |
| BES - Residential Single Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $1,750.64 | +$366.28 | 14.6¢ |
| RDS - Residential Single Family Without Electric Space Heat Delivery Classtime-of-use · delivery charges only | $2,702.04 | +$1,317.68 | 22.5¢ |
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- 500 kWh/mo — cheapest $745.88 (Regular Residential (Rate 30)), dearest $747.08, a $1.20 spread
- 1,000 kWh/mo — cheapest $1,384.36 (Regular Residential (Rate 30)), dearest $1,385.56, a $1.20 spread
- 2,000 kWh/mo — cheapest $2,661.44 (Regular Residential (Rate 30)), dearest $2,662.64, a $1.20 spread
What a typical bill costs
At 1,000 kWh a month the 24 priceable plans here run from $1,384.36 on Regular Residential (Rate 30) to $1,385.56 on Regular Residential - Southern View (Rate 31), with a median of $1,384.96.
The spread is $1.20 a year — about $0.10 a month for identical electricity.
Effective rates, bill divided by kilowatt-hours, span 11.5¢ to 11.5¢ per kWh at that usage.
How the answer changes with usage
Regular Residential (Rate 30) is cheapest at every level tested — $745.88 a year at 500 kWh a month, $2,661.44 at 2,000 kWh.
How these plans are structured
Of 24 priceable plans: 16 time-of-use, 4 with demand charges, 4 flat-rate.
Fixed monthly charges run from $7.41 to $21.66.
Who provides these plans
These plans come from 2 utilities: City of Springfield, Illinois (Utility Company), Commonwealth Edison Co.
The largest saving available here
Moving from Regular Residential - Southern View (Rate 31) to Regular Residential (Rate 30) saves $1.20 a year at 1,000 kWh a month, with no change in consumption.
What this does not cover
16 of these plans price by hour. WattClear does not know which hours a household uses, so those estimates carry lower confidence and say so on the figure.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 39.7817, -89.6501.