Electricity rates — Arkansas
EIA puts the average residential price in Arkansas at 13.3¢ per kWh over the 12 months to June 2026, the 5th-lowest of 51 against 17.9¢ for the US. WattClear holds no current plan it can rank here. Retrieved September 23, 2026.
- Average price
- 13.3¢ per kWh
- 12 months to June 2026
- Against the 12 months before
- +6.8%
- The 21st-largest rise of the 50 states
- Average bill
- $140 a month
- 12 months to June 2026, up 5.5% on the 12 months before, though homes used 1.2% less
Every priced plan in Arkansas, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Priced but not ranked — restricted, older, or not verifiable as a bill | |||
| Electric Heating Appliance Residential Servicepriced by season · tiered · in effect since December 2016 · needs electric heating | $1,049.24 | — | 8.7¢ |
| Residential Servicepriced by season · tiered · in effect since December 2016 · older schedule, not ranked | $1,094.04 | +$44.80 | 9.1¢ |
What households in Arkansas pay, by EIA's count
Arkansas sits between Louisiana (13.0¢) and Nevada (13.3¢).
EIA lists 28 utilities serving homes in Arkansas. By homes served, the largest 5 are Entergy Arkansas LLC (608,362), Southwestern Electric Power Co (108,102), Carroll Electric Coop Corp - (AR) (101,154), First Electric Coop Corp (95,175), and Ozarks Electric Coop Corp - (AR) (72,076). Member-owned cooperatives supply about 33% and municipal utilities supply about 12% of its households.
Over five years they rose 23.8%, well behind the US's 34.7%.
Arkansas homes used the most electricity in August and the least in April (2021–2025): a summer peak, 1.9 times the lightest month. September was the dearest month per kWh, 19% above January.
None of the plans WattClear holds for Arkansas is a current price it can rank, so EIA's figures are this page's only statement of what the state pays.
| Average price, 12 months to June 2026 | 13.3¢ |
|---|---|
| Among the 50 states and DC | 5 of 51, 1 = lowest |
| US average, same months | 17.9¢ |
| Change on the 12 months before | ↑ +6.8% |
| Change over five years | ↑ +23.8% (US ↑ +34.7%) |
| Average price in 2001 | 7.7¢ |
| Households, 2024 | 1,476,912 |
| Average use per home, 2024 | 1,048 kWh a month (US 872) |
| Average bill per home, 2024 | $129.14 a month (US $143.64) |
Chart of this for reuse (PNG), free to republish under CC BY 4.0 with credit to WattClear.
Every year’s figure for Arkansas
| Year | Arkansas | US |
|---|---|---|
| 2025 | 12.8¢ | 17.3¢ |
| 2024 | 12.3¢ | 16.5¢ |
| 2023 | 12.3¢ | 16.0¢ |
| 2022 | 12.1¢ | 15.0¢ |
| 2021 | 11.3¢ | 13.7¢ |
| 2020 | 10.4¢ | 13.2¢ |
| 2019 | 9.8¢ | 13.0¢ |
| 2018 | 9.8¢ | 12.9¢ |
| 2017 | 10.3¢ | 12.9¢ |
| 2016 | 9.9¢ | 12.5¢ |
| 2015 | 9.8¢ | 12.7¢ |
| 2014 | 9.5¢ | 12.5¢ |
| 2013 | 9.6¢ | 12.1¢ |
| 2012 | 9.3¢ | 11.9¢ |
| 2011 | 9.0¢ | 11.7¢ |
| 2010 | 8.9¢ | 11.5¢ |
| 2009 | 9.1¢ | 11.5¢ |
| 2008 | 9.3¢ | 11.3¢ |
| 2007 | 8.7¢ | 10.7¢ |
| 2006 | 8.9¢ | 10.4¢ |
| 2005 | 8.0¢ | 9.4¢ |
| 2004 | 7.4¢ | 8.9¢ |
| 2003 | 7.2¢ | 8.7¢ |
| 2002 | 7.3¢ | 8.4¢ |
| 2001 | 7.7¢ | 8.6¢ |
Highest in August, $178; lowest in April, $94.
Every month’s bill in Arkansas
| Month | Average bill |
|---|---|
| January | $144 |
| February | $140 |
| March | $114 |
| April | $94 |
| May | $101 |
| June | $137 |
| July | $176 |
| August | $178 |
| September | $153 |
| October | $113 |
| November | $98 |
| December | $120 |
In the guides: Summer and winter bills, state by state
Who provides Arkansas's plans
Every plan here comes from Southwestern Electric Power Co (Arkansas) — a limit of what has been indexed, not a claim that it is the only provider in Arkansas. How each of its plans is built, and what changing between them saves, is set out on Southwestern Electric Power Co (Arkansas)'s own page.
What the Arkansas figures do not cover
Only one utility in Arkansas has been indexed so far, so the ranges above are not statewide. A household served by another provider will not find its plans here yet.