Electricity rates — Colorado
A household in Colorado using 1,000 kWh a month pays about $1,686 a year on the cheapest of 5 generally available plans — Energy Wise Plus Time-of-Day Option (ETR-P) from City of Colorado Springs, Colorado (Utility Company), in effect since October 2025, at the typical hour-by-hour use of homes in Colorado. Schedule retrieved October 8, 2026. A further 10 older schedules are listed further down with their year, but not ranked. 5 plans billed on peak demand are priced but not ranked, because a household's peak in kW cannot be read from monthly use.
- Average price
- 16.5¢ per kWh
- 12 months to June 2026
- Against the 12 months before
- +7.5%
- The joint 16th-largest rise of the 50 states
- Average bill
- $110 a month
- 12 months to June 2026, up 5.7% on the 12 months before, though homes used 1.6% less
Every priced plan in Colorado, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Energy Wise Plus Time-of-Day Option (ETR-P)✓ cheapestCity of Colorado Springs, Colorado (Utility Company)time-of-use · in effect since October 2025 | $1,686.22 | — | 14.1¢ |
| Energy Wise Standard Time of Day (ETR)City of Colorado Springs, Colorado (Utility Company)time-of-use · in effect since October 2025 | $1,693.93 | +$7.71 | 14.1¢ |
| Residential Service (Schedule R)Public Service Co of Coloradopriced by season · in effect since January 2026 | $2,035.24 | +$349.02 | 17.0¢ |
| Residential General Service Opt-Out (Schedule R-OO)Public Service Co of Coloradopriced by season · in effect since January 2026 | $2,059.88 | +$373.66 | 17.2¢ |
| Residential Energy Time Of Use (Schedule RE-TOU)Public Service Co of Coloradotime-of-use · in effect since January 2026 | $2,060.51 | +$374.29 | 17.2¢ |
| Priced but not ranked — restricted, older, or not verifiable as a bill | |||
| Smart Choice (RD1)United Power, Incdemand charge · in effect since April 2022 · older schedule, not ranked | $864.29 | −$821.93 | 7.2¢ |
| Residential Demand - Time Differentiated Rates (Schedule RD-TDR)Public Service Co of Coloradodemand charge · in effect since January 2024 · billed on peak kW, which monthly use cannot price; not ranked | $956.00 | −$730.22 | 8.0¢ |
| Residential Time of Use Demand Metered (C-TOU)Intermountain Rural Elec Assndemand charge · in effect since May 2017 · older schedule, not ranked | $1,057.48 | −$628.74 | 8.8¢ |
| Residential Incorporated City or Town Service Demand Metered (CSD)Intermountain Rural Elec Assndemand charge · in effect since May 2017 · older schedule, not ranked | $1,069.12 | −$617.10 | 8.9¢ |
| Residential Incorporated City or Town Demand Metered Time of Use (CSD-TOU)Intermountain Rural Elec Assndemand charge · in effect since May 2017 · older schedule, not ranked | $1,129.12 | −$557.10 | 9.4¢ |
| Residential Demand Metered (C)Intermountain Rural Elec Assndemand charge · in effect since May 2017 · older schedule, not ranked | $1,141.25 | −$544.97 | 9.5¢ |
| Peak Time of Day (RDP1)United Power, Inctime-of-use · demand charge · in effect since June 2024 · billed on peak kW, which monthly use cannot price; not ranked | $1,298.95 | −$387.27 | 10.8¢ |
| Residential Demand Service (Schedule RD)Public Service Co of Coloradodemand charge · in effect since January 2026 · billed on peak kW, which monthly use cannot price; not ranked | $1,352.67 | −$333.55 | 11.3¢ |
| Residential Service Time of Day (ETR)City of Colorado Springs, Colorado (Utility Company)time-of-use · in effect since May 2019 · older schedule, not ranked | $1,407.41 | −$278.81 | 11.7¢ |
| Residential Time of UseUnited Power, Inctime-of-use · in effect since March 2017 · older schedule, not ranked | $1,415.70 | −$270.52 | 11.8¢ |
| Time of Day (RTD1)United Power, Inctime-of-use · demand charge · in effect since June 2024 · billed on peak kW, which monthly use cannot price; not ranked | $1,479.84 | −$206.38 | 12.3¢ |
| Residential Incorporated City or Town Service (CS)Intermountain Rural Elec Assndemand charge · in effect since September 2022 · older schedule, not ranked | $1,545.41 | −$140.81 | 12.9¢ |
| Residential Service (A)Intermountain Rural Elec Assndemand charge · in effect since March 2024 · billed on peak kW, which monthly use cannot price; not ranked | $1,577.13 | −$109.09 | 13.1¢ |
| Residential Incorporated City or Town Service Time of Use (CS-TOU)Intermountain Rural Elec Assntime-of-use · in effect since May 2017 · older schedule, not ranked | $1,589.90 | −$96.32 | 13.2¢ |
| Residential Time of Use (A-TOU)Intermountain Rural Elec Assntime-of-use · in effect since May 2017 · older schedule, not ranked | $1,716.40 | +$30.18 | 14.3¢ |
The cheapest plan in Colorado at each level of use
- 500 kWh/mo — cheapest $964.88 (Energy Wise Standard Time of Day (ETR)), dearest $1,079.40, a $114.52 spread
- 1,000 kWh/mo — cheapest $1,686.22 (Energy Wise Plus Time-of-Day Option (ETR-P)), dearest $2,060.51, a $374.29 spread
- 2,000 kWh/mo — cheapest $3,123.10 (Energy Wise Plus Time-of-Day Option (ETR-P)), dearest $4,022.73, a $899.63 spread
What a typical bill in Colorado costs
At 1,000 kWh a month the 5 generally available plans here run from $1,686.22 on Energy Wise Plus Time-of-Day Option (ETR-P) to $2,060.51 on Residential Energy Time Of Use (Schedule RE-TOU), with a median of $2,035.24.
Effective rates span 14.1¢ to 17.2¢ per kWh at that usage.
What households in Colorado pay, by EIA's count
Colorado's residential electricity averaged 16.5¢ per kWh over the 12 months to June 2026, the 21st-highest of the 50 states and DC and 8% below the US average of 17.9¢. It sits between Alabama (16.4¢) and Indiana (16.9¢).
EIA lists 33 utilities serving homes in Colorado. By homes served, the largest 5 are Public Service Co of Colorado (1,365,053), City of Colorado Springs - (CO) (216,771), CORE Electric Cooperative (165,067), United Power, Inc (101,502), and Black Hills Colorado Electric, LLC (89,252). Member-owned cooperatives supply about 26% and municipal utilities supply about 15% of its households.
Colorado homes used the most electricity in August and the least in April (2021–2025): a summer peak, 1.6 times the lightest month. August's bills were the highest, averaging $134; April's the lowest, $78. September was the dearest month per kWh, 10% above January.
The utilities with a ranked plan on this page serve about 63% of Colorado's households: Public Service Co of Colorado (1,365,053), City of Colorado Springs, Colorado (Utility Company) (216,771). Their median plan at 1,000 kWh a month works out to 17.0¢ per kWh, 3% above EIA's average, which is why this page compares that median with other states'.
| Average price, 12 months to June 2026 | 16.5¢ |
|---|---|
| Among the 50 states and DC | 31 of 51, 1 = lowest |
| US average, same months | 17.9¢ |
| Change on the 12 months before | ↑ +7.5% |
| Change over five years | ↑ +31.2% (US ↑ +34.7%) |
| Average price in 2001 | 7.5¢ |
| Households, 2024 | 2,527,834 |
| Average use per home, 2024 | 682 kWh a month (US 872) |
| Average bill per home, 2024 | $101.76 a month (US $143.64) |
Chart of this for reuse (PNG), free to republish under CC BY 4.0 with credit to WattClear. Suggested alt text: “Bar chart. Colorado's average home electricity price, July 2025 to June 2026, was 7.5% higher than the 12 months before, the joint 16th-largest rise of the 50 states. Washington, DC: +24.9%. United States average: +6.7%. Source: U.S. Energy Information Administration.”
Every year’s figure for Colorado
| Year | Colorado | US |
|---|---|---|
| 2025 | 15.8¢ | 17.3¢ |
| 2024 | 14.9¢ | 16.5¢ |
| 2023 | 14.3¢ | 16.0¢ |
| 2022 | 14.2¢ | 15.0¢ |
| 2021 | 13.1¢ | 13.7¢ |
| 2020 | 12.4¢ | 13.2¢ |
| 2019 | 12.2¢ | 13.0¢ |
| 2018 | 12.1¢ | 12.9¢ |
| 2017 | 12.2¢ | 12.9¢ |
| 2016 | 12.1¢ | 12.5¢ |
| 2015 | 12.1¢ | 12.7¢ |
| 2014 | 12.2¢ | 12.5¢ |
| 2013 | 11.9¢ | 12.1¢ |
| 2012 | 11.5¢ | 11.9¢ |
| 2011 | 11.3¢ | 11.7¢ |
| 2010 | 11.0¢ | 11.5¢ |
| 2009 | 10.0¢ | 11.5¢ |
| 2008 | 10.1¢ | 11.3¢ |
| 2007 | 9.3¢ | 10.7¢ |
| 2006 | 9.0¢ | 10.4¢ |
| 2005 | 9.1¢ | 9.4¢ |
| 2004 | 8.4¢ | 8.9¢ |
| 2003 | 8.1¢ | 8.7¢ |
| 2002 | 7.4¢ | 8.4¢ |
| 2001 | 7.5¢ | 8.6¢ |
Highest in August, $134; lowest in April, $78.
Every month’s bill in Colorado
| Month | Average bill |
|---|---|
| January | $100 |
| February | $88 |
| March | $88 |
| April | $78 |
| May | $83 |
| June | $106 |
| July | $131 |
| August | $134 |
| September | $105 |
| October | $86 |
| November | $86 |
| December | $99 |
In the guides: Summer and winter bills, state by state
How Colorado compares
At 1,000 kWh a month the median plan in Colorado costs $2,035.24 a year: the 12th-lowest of the 30 states whose indexed plans stand for them, and 12% less than their median of $2,303.60. It sits between South Carolina ($2,003.82) and Virginia ($2,035.99).
Its cheapest open plan, Energy Wise Plus Time-of-Day Option (ETR-P) from City of Colorado Springs, Colorado (Utility Company) at $1,686.22, is the 10th-lowest of the 30 states' cheapest plans.
In the guides: What published electricity plans cost, state by state
What each provider in Colorado costs
2 utilities serve customers across Colorado in this data. At 1,000 kWh a month the cheapest of them is City of Colorado Springs, Colorado (Utility Company) at $1,686.22 a year on Energy Wise Plus Time-of-Day Option (ETR-P); the dearest is Public Service Co of Colorado at $2,035.24.
That is $349.02 a year between the best each provider offers.
Cheapest available plan by provider: City of Colorado Springs, Colorado (Utility Company) $1,686.22; Public Service Co of Colorado $2,035.24.
Which plan in Colorado is cheapest as use rises
The cheapest plan in Colorado changes with consumption. At 500 kWh a month Energy Wise Standard Time of Day (ETR) wins at $964.88 a year; at 2,000 kWh Energy Wise Plus Time-of-Day Option (ETR-P) wins at $3,123.10.
The penalty for a poor choice grows with usage: $114.52 a year at 500 kWh against $899.63 at 2,000 kWh.
How Colorado's plans are structured
Of 20 priceable plans: 9 time-of-use, 2 priced by season, 11 with demand charges.
Fixed monthly charges run from $5.60 to $20.50.
Who provides Colorado's plans
These plans come from 4 utilities: City of Colorado Springs, Colorado (Utility Company), Intermountain Rural Elec Assn, Public Service Co of Colorado, United Power, Inc.
The largest saving among Colorado's plans
Moving from Residential Energy Time Of Use (Schedule RE-TOU) to Energy Wise Plus Time-of-Day Option (ETR-P) saves $374.29 a year at 1,000 kWh a month, with no change in consumption.
What the Colorado figures do not cover
9 of these plans price by the hour; their figures assume the typical hourly pattern of homes in Colorado, not this household's own hours.