Electricity rates — Kansas
EIA puts the average residential price in Kansas at 15.0¢ per kWh over the 12 months to June 2026, the 19th-lowest of 51 against 17.9¢ for the US. The 4 ranked plans below come from utilities serving about 26% of its homes, so they are listed, not presented as the state's price. Retrieved September 23, 2026.
Every priced plan, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential HeatingEmpire District Electric Co (Kansas)flat rate · in effect since May 2014 · needs electric heating | $857.76 | −$373.26 | 7.1¢ |
| RS Schedule RGEmpire District Electric Co (Kansas)tiered · in effect since May 2014 · older schedule, not ranked | $958.20 | −$272.82 | 8.0¢ |
| REV (Residential Electric Vehicle)Westar Energy Incdemand charge · in effect since May 2025 · needs an electric vehicle | $1,045.63 | −$185.39 | 8.7¢ |
| Restricted Conservation Use Service; Closed RateWestar Energy Incflat rate · in effect since July 2014 · closed to new customers | $1,210.44 | −$20.58 | 10.1¢ |
| RTOU-2 (Residential Time of Use Two-Period)✓ cheapestWestar Energy Inctime-of-use · in effect since May 2025 | $1,231.02 | — | 10.3¢ |
| Restricted Peak Managemet Electric Service; Closed RateWestar Energy Incdemand charge · in effect since July 2014 · closed to new customers | $1,235.44 | +$4.42 | 10.3¢ |
| RD (Residential Demand Service)Westar Energy Incpriced by season · demand charge · in effect since May 2025 | $1,279.80 | +$48.78 | 10.7¢ |
| Residential - Standard Distributed GenerationWestar Energy Incdemand charge · in effect since August 2019 · older schedule, not ranked | $1,291.03 | +$60.01 | 10.8¢ |
| TOU (Time of Use)Westar Energy Inctime-of-use · in effect since May 2025 | $1,403.88 | +$172.86 | 11.7¢ |
| RS (Residential Standard Service)Westar Energy Incpriced by season · tiered · in effect since May 2025 | $1,503.72 | +$272.70 | 12.5¢ |
| ResidentialWestar Energy Incpriced by season · tiered · in effect since January 2023 · older schedule, not ranked | $1,525.08 | +$294.06 | 12.7¢ |
| Time of Use - PilotWestar Energy Inctime-of-use · in effect since August 2019 · pilot programme | $1,539.13 | +$308.11 | 12.8¢ |
| Residential Electric Heating Rate - Rate Code 101City of Kansas City, Kansas (Utility Company)priced by season · tiered · in effect since July 2020 · needs electric heating | $1,549.68 | +$318.66 | 12.9¢ |
| General Purpose Residential Rate - Rate Code 100City of Kansas City, Kansas (Utility Company)flat rate · in effect since July 2020 · older schedule, not ranked | $1,561.68 | +$330.66 | 13.0¢ |
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- 500 kWh/mo — cheapest $701.00 (RTOU-2 (Residential Time of Use Two-Period)), dearest $841.68, a $140.68 spread
- 1,000 kWh/mo — cheapest $1,231.02 (RTOU-2 (Residential Time of Use Two-Period)), dearest $1,503.72, a $272.70 spread
- 2,000 kWh/mo — cheapest $2,291.02 (RTOU-2 (Residential Time of Use Two-Period)), dearest $2,758.20, a $467.18 spread
What households in Kansas pay, by EIA's count
Over the 12 months to June 2026, residential electricity in Kansas averaged 15.0¢ per kWh, the 19th-lowest of the 50 states and DC and 16% below the US average of 17.9¢. It sits between Mississippi (14.7¢) and Georgia (15.0¢).
EIA lists 21 utilities serving homes in Kansas. By homes served, the largest 5 are Evergy Kansas Central, Inc (341,806), Evergy Kansas South, Inc (302,508), Evergy Metro (244,555), City of Kansas City - (KS) (61,475), and Midwest Energy Inc - (KS) (29,832). Member-owned cooperatives supply about 9% and municipal utilities supply about 7% of its households.
Over five years they rose 16.7%, well behind the US's 34.7%.
Kansas homes used the most electricity in July and the least in April (2021–2025): a summer peak, 2.0 times the lightest month. October was the dearest month per kWh, 12% above January.
The utilities with a ranked plan on this page serve about 26% of Kansas's households: Westar Energy Inc (341,806). That is less than half the state, so the plans below describe those utilities, not Kansas; EIA's figure is the state's. Their median plan at 1,000 kWh a month works out to 11.2¢ per kWh.
| Average price, 12 months to June 2026 | 15.0¢ |
|---|---|
| Among the 50 states and DC | 19 of 51, 1 = lowest |
| US average, same months | 17.9¢ |
| Change on the 12 months before | ↑ +4.2% |
| Change over five years | ↑ +16.7% (US ↑ +34.7%) |
| Average price in 2001 | 7.7¢ |
| Households, 2024 | 1,317,088 |
| Average use per home | 876 kWh a month (US 872) |
| Average bill per home | $123.90 a month (US $143.64) |
Every year’s figure
| Year | Kansas | US |
|---|---|---|
| 2025 | 14.6¢ | 17.3¢ |
| 2024 | 14.1¢ | 16.5¢ |
| 2023 | 13.4¢ | 16.0¢ |
| 2022 | 14.0¢ | 15.0¢ |
| 2021 | 13.0¢ | 13.7¢ |
| 2020 | 12.9¢ | 13.2¢ |
| 2019 | 12.7¢ | 13.0¢ |
| 2018 | 13.4¢ | 12.9¢ |
| 2017 | 13.3¢ | 12.9¢ |
| 2016 | 13.1¢ | 12.5¢ |
| 2015 | 12.3¢ | 12.7¢ |
| 2014 | 12.2¢ | 12.5¢ |
| 2013 | 11.6¢ | 12.1¢ |
| 2012 | 11.2¢ | 11.9¢ |
| 2011 | 10.6¢ | 11.7¢ |
| 2010 | 10.0¢ | 11.5¢ |
| 2009 | 9.5¢ | 11.5¢ |
| 2008 | 8.9¢ | 11.3¢ |
| 2007 | 8.2¢ | 10.7¢ |
| 2006 | 8.3¢ | 10.4¢ |
| 2005 | 7.9¢ | 9.4¢ |
| 2004 | 7.7¢ | 8.9¢ |
| 2003 | 7.7¢ | 8.7¢ |
| 2002 | 7.7¢ | 8.4¢ |
| 2001 | 7.7¢ | 8.6¢ |
What a typical bill costs
At 1,000 kWh a month the 4 generally available plans here run from $1,231.02 on RTOU-2 (Residential Time of Use Two-Period) to $1,503.72 on RS (Residential Standard Service), with a median of $1,341.84.
Effective rates, bill divided by kilowatt-hours, span 10.3¢ to 12.5¢ per kWh at that usage.
How the answer changes with usage
RTOU-2 (Residential Time of Use Two-Period) is cheapest at every level tested — $701.00 a year at 500 kWh a month, $2,291.02 at 2,000 kWh.
The penalty for a poor choice grows with usage: $140.68 a year at 500 kWh against $467.18 at 2,000 kWh.
How these plans are structured
Of 14 priceable plans: 4 tiered, 3 time-of-use, 4 priced by season, 4 with demand charges, 3 flat-rate.
Fixed monthly charges run from $12.00 to $22.00.
Who provides these plans
These plans come from 3 utilities: City of Kansas City, Kansas (Utility Company), Empire District Electric Co (Kansas), Westar Energy Inc.
The largest saving available here
Moving from RS (Residential Standard Service) to RTOU-2 (Residential Time of Use Two-Period) saves $272.70 a year at 1,000 kWh a month, with no change in consumption.
What this does not cover
3 of these plans price by the hour, so their figures are marked lower confidence.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 23, 2026.
State prices from U.S. Energy Information Administration, electricity retail sales, Kansas, retrieved September 23, 2026; households and utilities from U.S. Energy Information Administration, Form EIA-861, 2024 (Sales_Ult_Cust_2024.xlsx), retrieved September 23, 2026. US Government public domain.