What an electric clothes dryer costs to run in Arizona
Arizona homes use 650 kWh a year on an electric clothes dryer. Priced on top of the rest of the bill, that costs $59.79 to $107.51 a year across 28 published Arizona plans — a $47.72 gap. Checked September 2, 2026.
Cheapest 25 of 28 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Demand Time-of-Use TRRESDT - Single Phase✓ cheapesttime-of-use · demand charge | $59.79 | — | 11.0¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $59.79 | — | 11.5¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $60.00 | +$0.21 | 11.0¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $64.37 | +$4.58 | 11.7¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $64.37 | +$4.58 | 12.2¢ |
| Time Advantage 7pm to noontime-of-use | $64.57 | +$4.78 | 9.9¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $65.23 | +$5.44 | 11.3¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $69.66 | +$9.87 | 10.1¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $74.33 | +$14.54 | 12.6¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $75.85 | +$16.06 | 10.6¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $75.85 | +$16.06 | 11.0¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $76.10 | +$16.31 | 12.9¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $84.51 | +$24.72 | 14.2¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $84.51 | +$24.72 | 14.7¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $88.97 | +$29.18 | 14.9¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $88.97 | +$29.18 | 15.4¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $93.49 | +$33.70 | 15.4¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $93.49 | +$33.70 | 14.9¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $99.05 | +$39.26 | 17.2¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $99.24 | +$39.45 | 17.0¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $99.62 | +$39.83 | 15.9¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $99.62 | +$39.83 | 16.3¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $104.41 | +$44.62 | 17.3¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $107.51 | +$47.72 | 17.8¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $107.70 | +$47.91 | 15.7¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $277.68 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $29.69 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $53.32, a $23.63 spread
- Average — cheapest $59.79 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $107.51, a $47.72 spread
- Heavier use — cheapest $76.60 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $137.61, a $61.01 spread
What an electric clothes dryer costs here
Across 28 plans priced in Arizona, an electric clothes dryer adds $59.79 to $107.51 a year — $4.98 to $8.96 a month. The median plan puts an electric clothes dryer at $84.51 a year.
Cheapest for an electric clothes dryer: Residential Demand Time-of-Use TRRESDT - Single Phase, Tucson Electric Power Co. Dearest: Time-of-Use 4pm-7pm Weekdays (R-TOU-E), Arizona Public Service Co.
Those 650 kWh are billed at 9.2¢–16.6¢, against a 14.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 2.1¢ per kWh.
What Arizona homes use
EIA's 2020 residential survey found 650 kWh a year across 387 sampled homes that run one, near the national 680 kWh. The middle half spans 322 kWh to 831 kWh, so an electric clothes dryer varies by 509 kWh between one household and another.
The heating element and drum motor across a year of loads. That average covers homes with an electric clothes dryer — 76% of homes here, against 67% nationally.
That makes an electric clothes dryer about 5% of the electricity an Arizona home uses. The remaining 12,954 kWh is what an electric clothes dryer is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Arizona provider's cheapest plan: Tucson Electric Power Co, $59.79; Arizona Public Service Co, $64.57.
Arizona Public Service Co charges $4.78 a year more than Tucson Electric Power Co on Residential Demand Time-of-Use TRRESDT - Single Phase for the same 650 kWh.
Light and heavy use of an electric clothes dryer
A household in the lighter quarter runs an electric clothes dryer for 322 kWh a year and pays $29.69 on the cheapest plan. One in the heavier quarter runs it for 831 kWh and pays $76.60 — $46.91 more for an electric clothes dryer on the same tariff.
Limits
A 2020 survey average for Arizona, not a measurement of any one home, priced against the 28 Arizona tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.