What an electric stove and oven costs to run in Arizona
Arizona homes use 252 kWh a year on an electric stove and oven. Priced on top of the rest of the bill, that costs $23.16 to $41.74 a year across 28 published Arizona plans — a $18.58 gap. Checked September 2, 2026.
Cheapest 25 of 28 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Demand Time-of-Use TRRESDT - Single Phase✓ cheapesttime-of-use · demand charge | $23.16 | — | 11.0¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $23.16 | — | 11.5¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $23.36 | +$0.20 | 11.0¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $24.93 | +$1.77 | 11.7¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $24.93 | +$1.77 | 12.2¢ |
| Time Advantage 7pm to noontime-of-use | $25.08 | +$1.92 | 9.9¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $25.34 | +$2.18 | 11.3¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $27.06 | +$3.90 | 10.1¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $28.88 | +$5.72 | 12.6¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $29.40 | +$6.24 | 10.6¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $29.40 | +$6.24 | 11.0¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $29.56 | +$6.40 | 12.9¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $32.82 | +$9.66 | 14.2¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $32.82 | +$9.66 | 14.7¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $34.59 | +$11.43 | 14.9¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $34.59 | +$11.43 | 15.4¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $36.35 | +$13.19 | 15.4¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $36.35 | +$13.19 | 14.9¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $38.45 | +$15.29 | 17.2¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $38.52 | +$15.36 | 17.0¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $38.73 | +$15.57 | 15.9¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $38.73 | +$15.57 | 16.3¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $40.56 | +$17.40 | 17.3¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $41.74 | +$18.58 | 17.8¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $41.82 | +$18.66 | 15.7¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $107.88 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $11.14 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $20.08, a $8.94 spread
- Average — cheapest $23.16 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $41.74, a $18.58 spread
- Heavier use — cheapest $30.32 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $54.56, a $24.24 spread
What an electric stove and oven costs here
Across 28 plans priced in Arizona, an electric stove and oven adds $23.16 to $41.74 a year — $1.93 to $3.48 a month. The median plan puts an electric stove and oven at $32.82 a year.
Cheapest for an electric stove and oven: Residential Demand Time-of-Use TRRESDT - Single Phase, Tucson Electric Power Co. Dearest: Time-of-Use 4pm-7pm Weekdays (R-TOU-E), Arizona Public Service Co.
Those 252 kWh are billed at 9.2¢–16.6¢, against a 14.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 2.1¢ per kWh.
What Arizona homes use
EIA's 2020 residential survey found 252 kWh a year across 354 sampled homes that run one, near the national 290 kWh. The middle half spans 121 kWh to 330 kWh, so an electric stove and oven varies by 208 kWh between one household and another.
The cooktop and oven together. Microwaves are counted separately. That average covers homes that cook with electricity — 71% of homes here.
That makes an electric stove and oven about 2% of the electricity an Arizona home uses. The remaining 13,351 kWh is what an electric stove and oven is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Arizona provider's cheapest plan: Tucson Electric Power Co, $23.16; Arizona Public Service Co, $25.08.
Arizona Public Service Co charges $1.92 a year more than Tucson Electric Power Co on Residential Demand Time-of-Use TRRESDT - Single Phase for the same 252 kWh.
Light and heavy use of an electric stove and oven
A household in the lighter quarter runs an electric stove and oven for 121 kWh a year and pays $11.14 on the cheapest plan. One in the heavier quarter runs it for 330 kWh and pays $30.32 — $19.18 more for an electric stove and oven on the same tariff.
Limits
A 2020 survey average for Arizona, not a measurement of any one home, priced against the 28 Arizona tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.