Electricity rates — Wisconsin
A household in Wisconsin using 1,000 kWh a month pays about $1,835.75 a year on the cheapest of 18 generally available plans — Residential Three-tier Time-of-Use Rg5-OTOU from Wisconsin Public Service Corp, in effect since January 2025. Rates checked September 23, 2026. A further 10 restricted and 1 older schedules are priced further down but not ranked.
Cheapest 25 of 29 priced plans, 1,000 kWh/mo
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Controlled Water Heating (17-Hour Charging Period) Rw-1 [CLOSED Rate]Wisconsin Power & Light Copriced by season · in effect since January 2015 · closed to new customers | $1,332.08 | −$503.67 | 11.1¢ |
| General Time-of-Day with Controlled Water Heating 12 Hour Peak Gw-1 [CLOSED Rate]Wisconsin Power & Light Cotime-of-use · in effect since January 2015 · closed to new customers | $1,340.29 | −$495.46 | 11.2¢ |
| General Time-of-Day with Controlled Water Heating 14 Hour Peak Gw-1 [CLOSED Rate]Wisconsin Power & Light Cotime-of-use · in effect since January 2015 · closed to new customers | $1,392.18 | −$443.57 | 11.6¢ |
| Residential Time-of-Use Option 1 Rg3-OTOU; Closed RateWisconsin Public Service Corptime-of-use · in effect since January 2015 · closed to new customers | $1,398.51 | −$437.24 | 11.7¢ |
| Residential Time-of-Use Option 2 Rg3-OTOU; Closed RateWisconsin Public Service Corptime-of-use · in effect since January 2015 · closed to new customers | $1,398.51 | −$437.24 | 11.7¢ |
| Residential Time-of-Use Option 3 Rg3-OTOU; Closed RateWisconsin Public Service Corptime-of-use · in effect since January 2015 · closed to new customers | $1,472.02 | −$363.73 | 12.3¢ |
| Residential Seasonal Three-tier Time-of-Use Rg5-OTOUWisconsin Public Service Corptime-of-use · in effect since January 2024 · needs a seasonal residence | $1,533.70 | −$302.05 | 12.8¢ |
| Residential Seasonal Three-tier Time-of-Use Rg5-OTOUWisconsin Public Service Corptime-of-use · in effect since January 2024 · needs a seasonal residence | $1,634.91 | −$200.84 | 13.6¢ |
| Residential Seasonal Rg-1Wisconsin Public Service Corpflat rate · in effect since January 2025 · needs a seasonal residence | $1,730.76 | −$104.99 | 14.4¢ |
| ResidentialEast Central Energy (Wisconsin)priced by season · no start date · older schedule, not ranked | $1,750.68 | −$85.07 | 14.6¢ |
| Residential Three-tier Time-of-Use Rg5-OTOU✓ cheapestWisconsin Public Service Corptime-of-use · in effect since January 2025 | $1,835.75 | — | 15.3¢ |
| Residential Service Demand Rd-1 (Single Phase)Wisconsin Power & Light Cotime-of-use · demand charge · in effect since January 2025 | $1,863.82 | +$28.07 | 15.5¢ |
| Residential Rg-1Wisconsin Public Service Corpflat rate · in effect since January 2025 | $1,931.60 | +$95.85 | 16.1¢ |
| Residential Service Demand Rd-1 (Three Phase)Wisconsin Power & Light Cotime-of-use · demand charge · in effect since January 2025 | $2,013.82 | +$178.07 | 16.8¢ |
| Residential Time-of-Use Rg-5 (Single Phase)Wisconsin Power & Light Cotime-of-use · in effect since January 2025 | $2,058.19 | +$222.44 | 17.2¢ |
| Residential Time-of-Use Rg-5 (Three Phase)Wisconsin Power & Light Cotime-of-use · in effect since January 2025 | $2,111.52 | +$275.77 | 17.6¢ |
| Residential Time-of-Use (Single-Phase, Option A) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Three-Phase, Option A) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Single-Phase, Option B) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Three-Phase, Option B) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Single-Phase, Option C) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Three-Phase, Option C) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Single-Phase, Option D) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Time-of-Use (Three-Phase, Option D) Rg 2Wisconsin Electric Power Cotime-of-use · in effect since June 2025 | $2,146.17 | +$310.42 | 17.9¢ |
| Residential Service Rg-1 (Single Phase)Wisconsin Power & Light Coflat rate · in effect since January 2025 | $2,151.28 | +$315.53 | 17.9¢ |
4 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $2,531.16 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- 500 kWh/mo — cheapest $991.90 (Residential Service Demand Rd-1 (Single Phase)), dearest $1,355.64, a $363.74 spread
- 1,000 kWh/mo — cheapest $1,835.75 (Residential Three-tier Time-of-Use Rg5-OTOU), dearest $2,531.16, a $695.41 spread
- 2,000 kWh/mo — cheapest $3,456.52 (Residential Three-tier Time-of-Use Rg5-OTOU), dearest $4,882.32, a $1,425.80 spread
What a typical bill costs
At 1,000 kWh a month the 18 generally available plans here run from $1,835.75 on Residential Three-tier Time-of-Use Rg5-OTOU to $2,531.16 on Residential (Single-Phase) Rg 1, with a median of $2,146.17.
Effective rates, bill divided by kilowatt-hours, span 15.3¢ to 21.1¢ per kWh at that usage.
What households in Wisconsin pay, by EIA's count
Over the 12 months to June 2026, residential electricity in Wisconsin averaged 18.6¢ per kWh, the 16th-highest of the 50 states and DC and 4% above the US average of 17.9¢. It sits between Illinois (18.5¢) and Pennsylvania (20.5¢).
EIA lists 66 utilities serving homes in Wisconsin. By homes served, the largest 5 are Wisconsin Electric Power Co (1,048,148), Wisconsin Power & Light Co (437,211), Wisconsin Public Service Corp (411,775), Northern States Power Co (220,574), and Madison Gas & Electric Co (147,501). Municipal utilities supply about 8% and member-owned cooperatives supply about 5% of its households.
Wisconsin homes used the most electricity in July and the least in May (2021–2025): a summer peak, 1.5 times the lightest month. May was the dearest month per kWh, 8% above January.
The utilities with a ranked plan on this page serve about 67% of Wisconsin's households: Wisconsin Electric Power Co (1,048,148), Wisconsin Power & Light Co (437,211), Wisconsin Public Service Corp (411,775). Their median plan at 1,000 kWh a month works out to 17.9¢ per kWh, 4% below EIA's average, which is why this page compares that median with other states'.
| Average price, 12 months to June 2026 | 18.6¢ |
|---|---|
| Among the 50 states and DC | 36 of 51, 1 = lowest |
| US average, same months | 17.9¢ |
| Change on the 12 months before | ↑ +6.1% |
| Change over five years | ↑ +29.6% (US ↑ +34.7%) |
| Average price in 2001 | 7.9¢ |
| Households, 2024 | 2,843,874 |
| Average use per home | 645 kWh a month (US 872) |
| Average bill per home | $110.87 a month (US $143.64) |
Every year’s figure
| Year | Wisconsin | US |
|---|---|---|
| 2025 | 18.2¢ | 17.3¢ |
| 2024 | 17.2¢ | 16.5¢ |
| 2023 | 16.9¢ | 16.0¢ |
| 2022 | 15.6¢ | 15.0¢ |
| 2021 | 14.5¢ | 13.7¢ |
| 2020 | 14.3¢ | 13.2¢ |
| 2019 | 14.2¢ | 13.0¢ |
| 2018 | 14.0¢ | 12.9¢ |
| 2017 | 14.3¢ | 12.9¢ |
| 2016 | 14.1¢ | 12.5¢ |
| 2015 | 14.1¢ | 12.7¢ |
| 2014 | 13.7¢ | 12.5¢ |
| 2013 | 13.5¢ | 12.1¢ |
| 2012 | 13.2¢ | 11.9¢ |
| 2011 | 13.0¢ | 11.7¢ |
| 2010 | 12.6¢ | 11.5¢ |
| 2009 | 11.9¢ | 11.5¢ |
| 2008 | 11.5¢ | 11.3¢ |
| 2007 | 10.9¢ | 10.7¢ |
| 2006 | 10.5¢ | 10.4¢ |
| 2005 | 9.7¢ | 9.4¢ |
| 2004 | 9.1¢ | 8.9¢ |
| 2003 | 8.7¢ | 8.7¢ |
| 2002 | 8.2¢ | 8.4¢ |
| 2001 | 7.9¢ | 8.6¢ |
How Wisconsin compares
At 1,000 kWh a month the median plan in Wisconsin costs $2,146.17 a year: the 12th-highest of the 29 states whose indexed plans stand for them, and 8% more than their median of $1,989.30. It sits between New Mexico ($2,121.42) and New Jersey ($2,664.75).
Its cheapest open plan, Residential Three-tier Time-of-Use Rg5-OTOU from Wisconsin Public Service Corp at $1,835.75, is the 11th-highest of the 29 states' cheapest plans.
20 of its 29 priceable plans price by the hour, the 4th-largest share of any state here.
In the guides: What published electricity plans cost, state by state · What a plan charges by the hour, and what moving a kilowatt-hour is worth
What each provider costs
3 utilities serve customers across Wisconsin in this data. At 1,000 kWh a month the cheapest of them is Wisconsin Public Service Corp at $1,835.75 a year on Residential Three-tier Time-of-Use Rg5-OTOU; the dearest is Wisconsin Electric Power Co at $2,146.17.
That is $310.42 a year between the best each provider offers.
Cheapest available plan by provider: Wisconsin Public Service Corp $1,835.75; Wisconsin Power & Light Co $1,863.82; Wisconsin Electric Power Co $2,146.17.
How the answer changes with usage
The cheapest plan in Wisconsin changes with consumption. At 500 kWh a month Residential Service Demand Rd-1 (Single Phase) wins at $991.90 a year; at 2,000 kWh Residential Three-tier Time-of-Use Rg5-OTOU wins at $3,456.52.
The penalty for a poor choice grows with usage: $363.74 a year at 500 kWh against $1,425.80 at 2,000 kWh.
How these plans are structured
Of 29 priceable plans: 20 time-of-use, 2 priced by season, 2 with demand charges, 7 flat-rate.
Fixed monthly charges run from $1.18 to $25.14.
Who provides these plans
These plans come from 4 utilities: East Central Energy (Wisconsin), Wisconsin Electric Power Co, Wisconsin Power & Light Co, Wisconsin Public Service Corp.
The largest saving available here
Moving from Residential (Single-Phase) Rg 1 to Residential Three-tier Time-of-Use Rg5-OTOU saves $695.41 a year at 1,000 kWh a month, with no change in consumption.
What this does not cover
20 of these plans price by the hour, so their figures are marked lower confidence.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 23, 2026.
State prices from U.S. Energy Information Administration, electricity retail sales, Wisconsin, retrieved September 23, 2026; households and utilities from U.S. Energy Information Administration, Form EIA-861, 2024 (Sales_Ult_Cust_2024.xlsx), retrieved September 23, 2026. US Government public domain.