What lighting costs to run in Arizona
Arizona homes use 655 kWh a year on lighting. Priced on top of the rest of the bill, that costs $60.34 to $108.45 a year across 28 published Arizona plans — a $48.11 gap. Checked September 2, 2026.
Not indexed. This page does not yet meet the site’s own publication threshold — 84.9% similar to /cost-to-run/electric-stove/arizona, limit 82%. It is shown because the data behind it is real, not because it is complete.
Cheapest 25 of 28 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Demand Time-of-Use TRRESDT - Single Phase✓ cheapesttime-of-use · demand charge | $60.34 | — | 11.0¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $60.34 | — | 11.5¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $60.52 | +$0.18 | 11.0¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $64.96 | +$4.62 | 11.7¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $64.96 | +$4.62 | 12.2¢ |
| Time Advantage 7pm to noontime-of-use | $65.13 | +$4.79 | 9.9¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $65.77 | +$5.43 | 11.3¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $70.32 | +$9.98 | 10.1¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $74.98 | +$14.64 | 12.6¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $76.50 | +$16.16 | 10.6¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $76.50 | +$16.16 | 11.0¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $76.78 | +$16.44 | 12.9¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $85.23 | +$24.89 | 14.2¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $85.23 | +$24.89 | 14.7¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $89.75 | +$29.41 | 14.9¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $89.75 | +$29.41 | 15.4¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $94.33 | +$33.99 | 15.4¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $94.33 | +$33.99 | 14.9¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $99.90 | +$39.56 | 17.2¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $100.08 | +$39.74 | 17.0¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $100.51 | +$40.17 | 15.9¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $100.51 | +$40.17 | 16.3¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $105.31 | +$44.97 | 17.3¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $108.45 | +$48.11 | 17.8¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $108.66 | +$48.32 | 15.7¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $280.20 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $19.60 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $35.14, a $15.54 spread
- Average — cheapest $60.34 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $108.45, a $48.11 spread
- Heavier use — cheapest $69.09 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $123.99, a $54.90 spread
What lighting costs here
Across 28 plans priced in Arizona, lighting adds $60.34 to $108.45 a year — $5.03 to $9.04 a month. The median plan puts lighting at $85.23 a year.
Cheapest for lighting: Residential Demand Time-of-Use TRRESDT - Single Phase, Tucson Electric Power Co. Dearest: Time-of-Use 4pm-7pm Weekdays (R-TOU-E), Arizona Public Service Co.
Those 655 kWh are billed at 9.2¢–16.6¢, against a 14.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 2.1¢ per kWh.
What Arizona homes use
EIA's 2020 residential survey found 655 kWh a year across 495 sampled homes that run one, near the national 654 kWh. The middle half spans 212 kWh to 749 kWh, so lighting varies by 537 kWh between one household and another.
Every light fixture and lamp in and immediately outside the home. That average covers all homes — 100% of homes here.
That makes lighting about 5% of the electricity an Arizona home uses. The remaining 12,948 kWh is what lighting is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Arizona provider's cheapest plan: Tucson Electric Power Co, $60.34; Arizona Public Service Co, $65.13.
Arizona Public Service Co charges $4.79 a year more than Tucson Electric Power Co on Residential Demand Time-of-Use TRRESDT - Single Phase for the same 655 kWh.
Light and heavy use of lighting
A household in the lighter quarter runs lighting for 212 kWh a year and pays $19.60 on the cheapest plan. One in the heavier quarter runs it for 749 kWh and pays $69.09 — $49.49 more for lighting on the same tariff.
Limits
A 2020 survey average for Arizona, not a measurement of any one home, priced against the 28 Arizona tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.