What a pool pump costs to run in Arizona
Arizona homes use 2,185 kWh a year on a pool pump. Priced on top of the rest of the bill, that costs $201.29 to $361.76 a year across 28 published Arizona plans — a $160.47 gap. Checked September 2, 2026.
Not indexed. This page does not yet meet the site’s own publication threshold — 82.7% similar to /cost-to-run/hot-tub-pump/arizona, limit 82%. It is shown because the data behind it is real, not because it is complete.
Cheapest 25 of 28 priced plans, average
| Plan | Per year | vs cheapest | Effective |
|---|---|---|---|
| Residential Demand Time-of-Use TRRESDT - Single Phase✓ cheapesttime-of-use · demand charge | $201.29 | — | 11.0¢ |
| Residential Demand Time-of-Use TRRESDT - Three Phasetime-of-use · demand charge | $201.29 | — | 11.5¢ |
| Residential Service TOU Combined Advantage 7PM-Noon (ECT-2) [Frozen]time-of-use · demand charge · frozen | $201.65 | +$0.36 | 11.0¢ |
| Residential Service Peak Demand TRRESD (Single Phase)time-of-use · demand charge | $216.68 | +$15.39 | 11.7¢ |
| Residential Service Peak Demand TRRESD (Three Phase)time-of-use · demand charge | $216.68 | +$15.39 | 12.2¢ |
| Time Advantage 7pm to noontime-of-use | $217.18 | +$15.89 | 9.9¢ |
| Residential Service (Pilot Technology Rate) R-Techtime-of-use · demand charge · pilot programme | $219.48 | +$18.19 | 11.3¢ |
| Residential Service Standard (E-12) Low Incometime-of-use · tiered · low-income rate | $234.42 | +$33.13 | 10.1¢ |
| Residential Electric Service R-01 (Single Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $247.71 | +$46.42 | 10.6¢ |
| Residential Electric Service R-01 (Three Phase) Low Income Lifeline Programtime-of-use · tiered · low-income rate | $247.71 | +$46.42 | 11.0¢ |
| Residential Service (Saver Choice Plus)time-of-use · demand charge | $250.02 | +$48.73 | 12.6¢ |
| Time-of-Use 4pm-7pm Weekdays with Demand Charge (R-3)time-of-use · demand charge | $255.92 | +$54.63 | 12.9¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Single Phasetime-of-use · tiered | $284.27 | +$82.98 | 14.2¢ |
| Special Residential Electric Service Time-of-Use Program TRRSPT - Three Phasetime-of-use · tiered | $284.27 | +$82.98 | 14.7¢ |
| Residential Time-of-Use TRREST - Single Phasetime-of-use · tiered | $299.16 | +$97.87 | 14.9¢ |
| Residential Time-of-Use TRREST - Three Phasetime-of-use · tiered | $299.16 | +$97.87 | 15.4¢ |
| Special Residential Electric Service TRRSP - Three Phasetime-of-use · tiered | $310.34 | +$109.05 | 15.4¢ |
| Special Residential Electric Service TRRSP - Single Phasetime-of-use · tiered | $310.34 | +$109.05 | 14.9¢ |
| Residential Electric Service TRRES (Single Phase)time-of-use · tiered | $330.92 | +$129.63 | 15.9¢ |
| Residential Electric Service TRRES (Three Phase)time-of-use · tiered | $330.92 | +$129.63 | 16.3¢ |
| Residential Service TOU Time Advantage 7PM-Noon (ET-2) [Frozen]time-of-use · frozen | $333.18 | +$131.89 | 17.2¢ |
| Large Residential Service (Premier Choice Large) R-Basic L [Frozen]flat rate · frozen | $333.60 | +$132.31 | 17.0¢ |
| Residential Electric Vehicle Time-of-Use (R-EV)time-of-use · needs an electric vehicle | $351.27 | +$149.98 | 17.3¢ |
| Time-of-Use 4pm-7pm Weekdays (R-TOU-E)time-of-use | $361.76 | +$160.47 | 17.8¢ |
| Residential Service Standard (E-12) [Frozen]time-of-use · tiered · frozen | $362.52 | +$161.23 | 15.7¢ |
3 further schedules are published and priced but not listed here — mostly regional and seasonal variants of the plans above. The dearest of them costs $934.32 a year at this usage.
Cost across usage levels
The cheapest plan at each consumption level, showing whether the ranking holds as usage changes.
- Lighter use — cheapest $78.48 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $141.06, a $62.58 spread
- Average — cheapest $201.29 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $361.76, a $160.47 spread
- Heavier use — cheapest $253.77 (Residential Demand Time-of-Use TRRESDT - Single Phase), dearest $455.90, a $202.13 spread
What a pool pump costs here
Across 28 plans priced in Arizona, a pool pump adds $201.29 to $361.76 a year — $16.77 to $30.15 a month. The median plan puts a pool pump at $284.27 a year.
Cheapest for a pool pump: Residential Demand Time-of-Use TRRESDT - Single Phase, Tucson Electric Power Co. Dearest: Time-of-Use 4pm-7pm Weekdays (R-TOU-E), Arizona Public Service Co.
Those 2,185 kWh are billed at 9.2¢–16.6¢, against a 14.5¢ whole-bill average on the median plan: they land in the last tier the household reaches, so the average rate understates them by up to 2.1¢ per kWh.
What Arizona homes use
EIA's 2020 residential survey found 2,185 kWh a year across 103 sampled homes that run one, near the national 2,384 kWh. The middle half spans 852 kWh to 2,754 kWh, so a pool pump varies by 1,902 kWh between one household and another.
The circulation pump and its filtration cycle. Pool heating is not included. That average covers homes with a pool pump — 19% of homes here, against 7% nationally.
That makes a pool pump about 16% of the electricity an Arizona home uses. The remaining 11,418 kWh is what a pool pump is billed on top of, and on a tiered or time-of-use plan that is what sets the rate it meets.
By provider
On each Arizona provider's cheapest plan: Tucson Electric Power Co, $201.29; Arizona Public Service Co, $217.18.
Arizona Public Service Co charges $15.89 a year more than Tucson Electric Power Co on Residential Demand Time-of-Use TRRESDT - Single Phase for the same 2,185 kWh.
Light and heavy use of a pool pump
A household in the lighter quarter runs a pool pump for 852 kWh a year and pays $78.48 on the cheapest plan. One in the heavier quarter runs it for 2,754 kWh and pays $253.77 — $175.29 more for a pool pump on the same tariff.
Limits
A 2020 survey average for Arizona, not a measurement of any one home, priced against the 28 Arizona tariffs WattClear has ingested — not every plan sold there.
New to these terms? The methodology page explains tiered bands, time-of-use periods and fixed charges, and sets out exactly what the rate engine assumes.
Estimate — your actual bill may differ.
Tariff structures from NREL/OpenEI Utility Rate Database (CC0 1.0), retrieved September 2, 2026.
Location resolved through the US Census Bureau Geocoder (Public domain) at 32.2226, -110.9747.